Expression
Search Result (0 record)
| # | PMID | Symbol | IF(%) | Function | Condition | Expression | Material | |
|---|---|---|---|---|---|---|---|---|
Please input a keyword to search. |
||||||||
Recently Added
| # | PMID | Symbol | IF(%) | Function | Condition | Expression | Material | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27689016 | slc8a1 | 4.1 | unclear | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | |
| 2 | 27689016 | rap1gap | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | ||
| 3 | 27689016 | padi1 | 1.3 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | ||
| 4 | 27689016 | hoxc9 | 5.9 | Transcription activation or inhibition | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | |
| 5 | 27689016 | hoxc10 | 2.6 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | ||
| 6 | 27689016 | cplx4 | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | ||
| 7 | 27689016 | adra1a | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT < BAT | mouse | ||
| 8 | 27689016 | pitx1 | 1.3 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 9 | 27689016 | mira | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 10 | 27689016 | mirn196a | 9.7 | Bind to RNA | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | |
| 11 | 27689016 | mrin10a | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 12 | 27689016 | milr1 | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 13 | 27689016 | klk9 | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 14 | 27689016 | kalrn | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 15 | 27689016 | itga9 | 2 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 16 | 27689016 | hoxc4 | 0.7 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 17 | 27689016 | hoxa5 | 2.2 | Transcription activation or inhibition | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | |
| 18 | 27689016 | hoxa2 | 0.9 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 19 | 27689016 | galnt6 | 3.3 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse | ||
| 20 | 27689016 | dlgap1 | 1.3 | (BAT VS WAT) day 0–6 of cell differentiation, methylation differences for gene promoters | WAT > BAT | mouse |

