Maps

MiRNAs associated with adipogenesis in mammals

Classification miR
PMID 24844591
 
# Node Name Symbol # Node Name Symbol
1 miR-143 mirn143 12 miR-375 mirn375
2 miR-17-92 mirn17-92 13 miR-146b mirn146b
3 miR-103 mirn103 14 miR-27 mirn27a
4 miR-21 mirn21 15 miR-130 mirn130
5 miR-519d mirn519d 16 miR-let7 mirnlet7b
6 miR-200 mirn200 17 miR-448 mirn448
7 miR-210 mirn210 18 miR-138 mirn138
8 miR-30a mirn30a 19 miR-155 mirn155
9 miR-30c mirn30c 20 miR-145 mirn145
10 miR-204 mirn204 21 miR-224 mirn224
11 miR-211 mirn211      

Relation Chart

Chart Legend