Maps
HDACs and HATs control adipogenesis.
| Classification | epigenetic modification factor |
| PMID | 24810880 |

(a) HDACs and HATs regulating white adipocyte differentiation. HATs as positive factors promote adipocyte differentiation.HDACs as negative regulators inhibit adipogenesis, whereas HDAC1, HDAC2 and SIRT7 promote adipocyte differentiation. (b) HDACs and HATs regulating brown adipocytedifferentiation. SRC-1, SIRT1 and SIRT3 promote brown adipocyte differentiation. TiF2 and HDAC3 inhibit brown adipocyte differentiation.
| # | Node Name | Symbol | # | Node Name | Symbol |
|---|---|---|---|---|---|
| 1 | HDAC9 | hdac9 | 10 | TiF2 | ncoa2 |
| 2 | SIRT1 | sirt1 | 11 | PCAF | p300-cbp |
| 3 | HDAC3 | hdac3 | 12 | GCN5 | kat2a |
| 4 | HDAC4 | hdac4 | 13 | Tip60 | kat5 |
| 5 | HDAC5 | hdac5 | 14 | HBO1 | kat7 |
| 6 | HDAC6 | hdac6 | 15 | p300 | p300 |
| 7 | SIRT2 | sirt2 | 16 | SRC1 | ncoa1 |
| 8 | HDAC1 | hdac1 | 17 | MEC17 | atat1 |
| 9 | HDAC2 | hdac2 | 18 | SIRT7 | sirt7 |
Relation Chart
Chart Legend

