Maps
A schematic model for the interactions of HATs/HDACs with adipogenesis-related transcription factors in the regulation of adipogenesis.
| Classification | epigenetic modification factor |
| PMID | 24810880 |

(a) Models for the coordinateregulation of HATs/HDACs and transcription factors for white adipocyte differentiation and adipogenesis. C/EBP, C/EBP and PPAR are key transcription factors for thismodel. (b) Models for the coordinate regulation of HATs/HDACs and transcription factors for brown adipocyte differentiation and adipogenesis. PRMD16, C/EBP and PGC-1are key transcription factors for this model.
| # | Node Name | Symbol | # | Node Name | Symbol |
|---|---|---|---|---|---|
| 1 | C/EBP-beta | cebpb | 21 | HDAC9 | hdac9 |
| 2 | PCAF | p300-cbp | 22 | USP1 | usp1 |
| 3 | GCN5 | kat2a | 23 | USP2 | usp2 |
| 4 | SIRT2 | sirt2 | 24 | P300 | p300 |
| 5 | FOXO1 | foxo1 | 25 | CBP | crebbp |
| 6 | MEC17 | atat1 | 26 | SRC1 | ncoa1 |
| 7 | HDAC6 | hdac6 | 27 | TiF2 | ncoa2 |
| 8 | KLF6 | klf6 | 28 | HDAC4 | hdac4 |
| 9 | DLK1 | dlk1 | 29 | HDAC5 | hdac5 |
| 10 | HDAC3 | hdac3 | 30 | GLUT4 | glut4 |
| 11 | Rb | rb1 | 31 | FABP4 | fabp4 |
| 12 | NCoR | ncor1 | 32 | LPL | lpl |
| 13 | SMAT | smat | 33 | ADIPOQ | adipoq |
| 14 | SIRT7 | sirt7 | 34 | miR-196a | mirn196a |
| 15 | SIRT1 | sirt1 | 35 | Hoxc8 | hoxc8 |
| 16 | PPAR-gamma | pparg | 36 | PRMD16 | prdm16 |
| 17 | HBO1 | kat7 | 37 | PGC-1alpha | ppargc1a |
| 18 | Tip60 | kat5 | 38 | UCP1 | ucp1 |
| 19 | HDAC1 | hdac1 | 39 | SIRT3 | sirt3 |
| 20 | C/EBP-alpha | cebpa |
Relation Chart
Chart Legend

