Maps
Effects of miRNAs on osteoclast differentiation.
| Classification | miR |
| PMID | 26208037 |

This figure indicates the major activities of miRNAs influencing osteoclast commitment. miRNAs affect different molecular mechanisms related to this commitment, such as RANK or M-CSF receptor, among others. miRNA expression leads to alterations in osteoclast activity in vitro and changes in bone resorption in vivo.
| # | Node Name | Symbol | # | Node Name | Symbol |
|---|---|---|---|---|---|
| 1 | miR-155 | mirn155 | 6 | RANKL | tnfsf11 |
| 2 | miR-223 | mirn223 | 7 | TRAF6 | traf6 |
| 3 | miR-503 | mirn503 | 8 | NFATc1 | nfatc1 |
| 4 | miR-124 | mirn124 | 9 | miR-21 | mirn21 |
| 5 | c-FOS | fos | 10 | miR-29b | mirn29b |
Relation Chart
Chart Legend

