Maps
Schematic summary of miRNAs implicated in osteoblast differentiation.
| Classification | miR |
| PMID | 26208037 |

This figure indicates the major activities of miRNAs influencing the continuous maturation of cells from mesenchymal stromal cells to osteocytes. Selected miRNAs (purple) relative to their targets (yellow) and influencing each stage to regulate the progression of differentiation are indicated. BMP, bone morphogenetic protein.
| # | Node Name | Symbol | # | Node Name | Symbol |
|---|---|---|---|---|---|
| 1 | RUNX2 | runx2 | 18 | miR-31 | mirn31 |
| 2 | Osx | sp7 | 19 | miR-34s | mirn34s |
| 3 | ATF4 | atf4 | 20 | miR-93 | mirn93 |
| 4 | BMP2 | bmp2 | 21 | miR-133 | mirn133 |
| 5 | TGF-beta3 | tgfb3 | 22 | miR-135 | mirn135 |
| 6 | SMAD5 | smad5 | 23 | miR-138 | mirn138 |
| 7 | FAK | ptk2 | 24 | miR-141 | mirn141 |
| 8 | MAPK | mapk | 25 | miR-200a | mirn200a |
| 9 | DUSP2 | dusp2 | 26 | miR-204 | mirn204 |
| 10 | DKK1 | dkk1 | 27 | miR-211 | mirn211 |
| 11 | SFRP2 | sfrp2 | 28 | miR-214 | mirn214 |
| 12 | miR-let7 | mirnlet7 | 29 | miR-322 | mirn322 |
| 13 | miR-23a | mirn23a | 30 | miR-335 | mirn335 |
| 14 | miR-24 | mirn24 | 31 | miR-637 | mirn637 |
| 15 | miR-27a | mirn27a | 32 | miR-2861 | mirn2861 |
| 16 | miR-29 | mirn29 | 33 | miR-3077-5p | mirn3077 |
| 17 | miR-30 | mirn30 | 34 | miR-3960 | mirn3960 |
Relation Chart
Chart Legend

