MiRNAs involved in lipid metabolism.
| Classification | miR |
| PMID | 24844591 |

Pointed tip arrows: upregulation of target mRNA expression. Blunted tip arrows: down-regulation of target mRNA expression.ABCA1: Adenosine Triphosphate Binding Cassette Transporter A1; SREBP-1c: Sterol Regulatory Element Binding protein 1c; DGAT2: Diacylglycerol O-Acyltransferase 2; CYP7A1: Cholesterol 7α-hydroxylase; FASN: Fatty Acid Synthase; ACACA: Acetyl-CoA Carboxylase α; SLC7A1: Solute Carrier Family 7; GYS1: Glycogen Synthase 1; LXRα: Liver X receptor α; CRAT: carnitine O-acetyltransferase; MED13: mediator complex subunit 13; ELOVL6: ELOVL fatty acid elongase 6; PPARα: Peroxisome Proliferator-Activated Receptor α; ACSL4: Acyl-CoA synthetase long-chain family member 4; LDLRAP1: Low density lipoprotein receptor adaptor protein 1.
| # | Node Name | Symbol | # | Node Name | Symbol |
|---|---|---|---|---|---|
| 1 | miR-370 | mirn370 | 14 | LXR-alpha | nr1h3 |
| 2 | FASN | fasn | 15 | miR-168a | mirn168a |
| 3 | ACACA | acaca | 16 | LDLRAP1 | ldlrap1 |
| 4 | miR-10b | mirn10b | 17 | miR-122 | mirn122 |
| 5 | PPAR-alpha | ppara | 18 | DGAT2 | dgat2 |
| 6 | miR-302a | mirn302 | 19 | SLC7A1 | slc7a1 |
| 7 | ELOVL6 | elovl6 | 20 | GYS1 | gys1 |
| 8 | ABCA1 | abca1 | 21 | CYP7A1 | cyp7a1 |
| 9 | miR-758 | mirn758 | 22 | SREBP-1c | srebf1 |
| 10 | miR-378 | mirn378 | 23 | miR-224 | mirn224 |
| 11 | MED13 | med13 | 24 | ACSL4 | acsl4 |
| 12 | CRAT | crat | 25 | DGAT2 | dgat2 |
| 13 | miR-613 | mirn613 |
Relation Chart
Chart Legend

