Node
Recently Added
| # | Symbol | Classification | Function | Differentiation Direction | IF(%) | Links |
|---|---|---|---|---|---|---|
| 1 | tenm2 | signal factor | Signal transduction | Anti-adipogenesis | 0 | 0 |
| 2 | rack1 | signal factor | Signal transduction | Pro-adipogenesis | 0 | 0 |
| 3 | fam3a | signal factor | Signal transduction | Anti-adipogenesis | 1.6 | 1 |
| 4 | metrnl | signal factor | Signal transduction | Anti-adipogenesis | 3.3 | 0 |
| 5 | tfeb | transcription factor | Transcription activation or inhibition | 2.2 | 1 | |
| 6 | h2afy | epigenetic modification factor | Epigenetic modification | Anti-adipogenesis | 0 | 0 |
| 7 | gpat3 | enzyme | Catalysis reaction | Pro-adipogenesis | 0.3 | 1 |
| 8 | klf16 | transcription factor | Transcription activation or inhibition | Anti-adipogenesis,Anti-Browning adipogenesis | 3.7 | 1 |
| 9 | setd7 | epigenetic modification factor | Epigenetic modification | 3.5 | 0 | |
| 10 | andcr | others | Others | Anti-adipogenesis | 0.3 | 1 |
| 11 | ssrp1 | transcription factor | Transcription activation or inhibition | Pro-osteoblastogenesis | 2.5 | 0 |
| 12 | bcl11b | transcription factor | Transcription activation or inhibition | Pro-adipogenesis | 1.7 | 0 |
| 13 | vps13c | others | Others | 0.9 | 0 | |
| 14 | bach1 | transcription factor | Transcription activation or inhibition | Anti-adipogenesis | 7.8 | 5 |
| 15 | cplx1 | signal factor | Signal transduction | Pro-adipogenesis | 1 | 0 |
| 16 | vav1 | others | Others | 4 | 1 | |
| 17 | hoxa5 | transcription factor | Transcription activation or inhibition | 2.2 | 0 | |
| 18 | bscl2 | others | Others | Pro-adipogenesis | 0.7 | 0 |
| 19 | mat2b | enzyme | Catalysis reaction | Pro-adipogenesis | 1.7 | 0 |
| 20 | npy | signal factor | Signal transduction | Pro-adipogenesis | 0.7 | 0 |

