Node
NCBI Gene
| Symbol | akr1c2 | Gene ID | 1646 |
| IF | 5.1% | Link Number | 0 |
| Full Name | aldo-keto reductase family 1, member C2 | ||
| Aliases | AKR1C-pseudo,BABP,DD,DD-2,DD/BABP,DD2,DDH2,HAKRD,HBAB,MCDR2,SRXY8,TDD | ||
| Summary | This gene encodes a member of the aldo/keto reductase superfamily, which consists of more than 40 known enzymes and proteins. These enzymes catalyze the conversion of aldehydes and ketones to their corresponding alcohols using NADH and/or NADPH as cofactors. The enzymes display overlapping but distinct substrate specificity. This enzyme binds bile acid with high affinity, and shows minimal 3-alpha-hydroxysteroid dehydrogenase activity. This gene shares high sequence identity with three other gene members and is clustered with those three genes at chromosome 10p15-p14. Three transcript variants encoding two different isoforms have been found for this gene. [provided by RefSeq, Dec 2011] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 6.39) | hADSC | |
| 2 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 5.23) | hADSC | |
| 3 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 11.12) | hADSC | |
| 4 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 2.98) | hADSC | |
| 5 | 27044590 | group(MSC AD14day) | (0 3.32347326279221) | hMSC | |
| 6 | 26111340 | hMSC DMI-Induced High expression | Up-Regulated | MSC | |
| 7 | 15556302 | 0 3 | Up(1 14.9)fold | MSC |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend

