NCBI Gene
| Symbol | apob | Gene ID | 338 |
| IF | 5.8% | Link Number | 0 |
| Full Name | apolipoprotein B | ||
| Aliases | FLDB,LDLCQ4,apoB-100,apoB-48 | ||
| Summary | This gene product is the main apolipoprotein of chylomicrons and low density lipoproteins. It occurs in plasma as two main isoforms, apoB-48 and apoB-100: the former is synthesized exclusively in the gut and the latter in the liver. The intestinal and the hepatic forms of apoB are encoded by a single gene from a single, very long mRNA. The two isoforms share a common N-terminal sequence. The shorter apoB-48 protein is produced after RNA editing of the apoB-100 transcript at residue 2180 (CAA->UAA), resulting in the creation of a stop codon, and early translation termination. Mutations in this gene or its regulatory region cause hypobetalipoproteinemia, normotriglyceridemic hypobetalipoproteinemia, and hypercholesterolemia due to ligand-defective apoB, diseases affecting plasma cholesterol and apoB levels. [provided by RefSeq, Jul 2008] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 1.19) | hADSC | |
| 2 | 27044590 | group(MSC AD14day) | (0 5.33502015127881) | hMSC | |
| 3 | 20573458 | subcutaneous,intramuscular adipocytes (1 2) | (2.22 0) | IMF | |
| 4 | 26205789 | hADSC adipo-dif(7 21)day | (1 4.197114923) | ADSC | |
| 5 | 23894377 | control VS cold-induced Liver (1 2) | (1 115.44156) | mouse | |
| 6 | 23894377 | control VS cold-induced BAT (1 2) | (1 5.568254) | mouse | |
| 7 | 15051823 | 2 5 | Up(1 3.1)fold | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend
Prediction Table (9 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | hnf4a | 8.6 | apob | 5.8 | Human | 1 | |
| 2 | hnf4a | 8.6 | apob | 5.8 | Human | 100.00 | 1639815 |
| 3 | nr2f1 | 3.9 | apob | 5.8 | Human | 100.00 | 1639815 |
| 4 | nr2f6 | 2.9 | apob | 5.8 | Human | 100.00 | 1639815 |
| 5 | ppara | 15 | apob | 5.8 | Human | 100.00 | 11925428 |
| 6 | ppara | 15 | apob | 5.8 | Human | 100.00 | 16542871 |
| 7 | ppara | 15 | apob | 5.8 | Human | 100.00 | 11925428 |
| 8 | ppara | 15 | apob | 5.8 | Human | 100.00 | 16542871 |
| 9 | pparg | 77.1 | apob | 5.8 | Human | 100.00 | 16542871 |

