NCBI Gene
| Symbol | bmp | Gene ID | |
| IF | 2% | Link Number | 8 |
| Full Name | Bone morphogenetic protein | ||
| Aliases | BMPs | ||
| Summary | Bone morphogenetic proteins (BMPs) are a group of growth factors also known as cytokines and as metabologens. Originally discovered by their ability to induce the formation of bone and cartilage, BMPs are now considered to constitute a group of pivotal morphogenetic signals, orchestrating tissue architecture throughout the body. The important functioning of BMP signals in physiology is emphasized by the multitude of roles for dysregulated BMP signalling in pathological processes. Cancerous disease often involves misregulation of the BMP signalling system. Absence of BMP signalling is, for instance, an important factor in the progression of colon cancer, and conversely, overactivation of BMP signalling following reflux-induced esophagitis provokes Barrett's esophagus and is thus instrumental in the development of adenocarcinoma in the proximal portion of the gastrointestinal tract. |
||
Node Summary
PMID: 3201241
Bone morphogenetic proteins (BMPs), members of transforminggrowth factor-beta(TGF-b) superfamily, are extracellular cytokines originally isolated from bone extract and found to induce of ectopic chondrogenesis and osteogenesis.
Relation Chart
Chart Legend
Relation Table (8 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | bmp | 2 | activates | bmp2 | 8.7 | others | 00000001 | |
| 2 | bmp | 2 | activates | bmp4 | 5.9 | others | 00000001 | |
| 3 | bmp | 2 | activates | bmp7 | 3.6 | others | 00000001 | |
| 4 | bmp | 2 | activates | bmpr2 | 3.1 | bind to protein | 14687659 | |
| 5 | bmp | 2 | activates | bmpr1a | 3.4 | bind to protein | Northern blot,Reporter,RT-qPCR or RT-PCR,Western blot | 9660882 |
| 6 | bmp | 2 | activates | bmpr1b | 2.7 | bind to protein | Northern blot,Reporter,RT-qPCR or RT-PCR,Western blot | 9660882 |
| 7 | crim1 | 4.9 | inhibits | bmp | 2 | others | Reporter,RT-qPCR or RT-PCR,Western blot | 21743293 |
| 8 | pparg | 77.1 | inhibits | bmp | 2 | others | Reporter,RT-qPCR or RT-PCR,Western blot | 21743293 |
Prediction Chart
Chart Legend
Prediction Table (0 record)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
|||||||

