NCBI Gene
| Symbol | bmpr1a | Gene ID | 657 |
| IF | 3.4% | Link Number | 4 |
| Full Name | bone morphogenetic protein receptor, type IA | ||
| Aliases | 10q23del,ACVRLK3,ALK3,CD292,SKR5 | ||
| Summary | The bone morphogenetic protein (BMP) receptors are a family of transmembrane serine/threonine kinases that include the type I receptors BMPR1A and BMPR1B and the type II receptor BMPR2. These receptors are also closely related to the activin receptors, ACVR1 and ACVR2. The ligands of these receptors are members of the TGF-beta superfamily. TGF-betas and activins transduce their signals through the formation of heteromeric complexes with 2 different types of serine (threonine) kinase receptors: type I receptors of about 50-55 kD and type II receptors of about 70-80 kD. Type II receptors bind ligands in the absence of type I receptors, but they require their respective type I receptors for signaling, whereas type I receptors require their respective type II receptors for ligand binding. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 19502417
Single nucleotide polymorphisms present close to the gene encoding BMP receptor 1A (BMPR1A) are associated with obesity in humans.
PMID: 9660882
There are several different type I BMPRs, only a few are involved in MSC differentiation, including BMPR-IA and BMPR-IB.
PMID: 9660882
Signaling through BMPR-IA in general induces adipogenic effects, while signaling via BMPR-1B induces osteogenic effects.expression of constitutively active BMPR-IA induces adipogenic differentiation,
Node Expression
Relation Chart
Chart Legend
Relation Table (4 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | bmp | 2 | activates | bmpr1a | 3.4 | bind to protein | Northern blot,Reporter,RT-qPCR or RT-PCR,Western blot | 9660882 |
| 2 | bmp2 | 8.7 | activates | bmpr1a | 3.4 | bind to protein | Bioinformatic,Cell culture and differentiation,Microarray,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 24218084 |
| 3 | mirn27a | 16.9 | inhibits | bmpr1a | 3.4 | bind to RNA | Bioinformatic,Cell culture and differentiation,Microarray,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 24218084 |
| 4 | mirn503 | 7 | inhibits | bmpr1a | 3.4 | bind to RNA | Cell culture and differentiation,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 27398155 |
Prediction Chart
Chart Legend

