NCBI Gene
| Symbol | cav1 | Gene ID | 857 |
| IF | 6.3% | Link Number | 0 |
| Full Name | caveolin 1, caveolae protein, 22kDa | ||
| Aliases | BSCL3,CGL3,LCCNS,MSTP085,PPH3,VIP21 | ||
| Summary | The scaffolding protein encoded by this gene is the main component of the caveolae plasma membranes found in most cell types. The protein links integrin subunits to the tyrosine kinase FYN, an initiating step in coupling integrins to the Ras-ERK pathway and promoting cell cycle progression. The gene is a tumor suppressor gene candidate and a negative regulator of the Ras-p42/44 mitogen-activated kinase cascade. Caveolin 1 and caveolin 2 are located next to each other on chromosome 7 and express colocalizing proteins that form a stable hetero-oligomeric complex. Mutations in this gene have been associated with Berardinelli-Seip congenital lipodystrophy. Alternatively spliced transcripts encode alpha and beta isoforms of caveolin 1.[provided by RefSeq, Mar 2010] |
||
Node Summary
PMID: 26626726
Membrane rafts fall into two broad categories, non-caveolar and caveolar, based on the absence or presence, respectively, of caveolin scaffolding proteins. We have recently demonstrated that caveolin-1 (Cav-1) expression increases during, and knockdown of Cav-1 expression enhances, osteogenic differentiation of human bone marrow derived mesenchymal stem cells (MSCs).The increase in Cav-1 expression observed during osteogenesis is likely a negative feedback mechanism.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 96) hours | (0 3.13007) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 192) hours | (0 2.4739) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 384) hours | (0 2.28032) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (0 48) hours | (0 2.26258) | preadipocyte | |
| 5 | 27385551 | human preadipocyte dif (6 48) hours | (0 1.58333) | preadipocyte | |
| 6 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 1.35) | hADSC | |
| 7 | 27044590 | group(MSC AD14day) | (0 -1.19248774957888) | hMSC | |
| 8 | 26111340 | hMSC uncommitted High expression | Up-Regulated | MSC |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend
Prediction Table (8 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn199a | 9.7 | cav1 | 6.3 | Human | 100.00 | 1 |
| 2 | mirn340 | 11.9 | cav1 | 6.3 | Mouse | 100.00 | 2 |
| 3 | mirn34b | 12.9 | cav1 | 6.3 | Human | 100.00 | 1 |
| 4 | pparg | 77.1 | cav1 | 6.3 | Human | 100.00 | 17764562 |
| 5 | sp1 | 40.7 | cav1 | 6.3 | Human | 100.00 | 10684646 |
| 6 | srebf1 | 27.6 | cav1 | 6.3 | Human | 100.00 | 19808659 |
| 7 | tfdp1 | 5.5 | cav1 | 6.3 | Human | 100.00 | 10684646 |
| 8 | tp53 | 29.1 | cav1 | 6.3 | Human | 100.00 | 10684646 |

