NCBI Gene
| Symbol | ccnd1 | Gene ID | 595 |
| IF | 26.2% | Link Number | 3 |
| Full Name | cyclin D1 | ||
| Aliases | BCL1,D11S287E,PRAD1,U21B31,cyclin D1 | ||
| Summary | The protein encoded by this gene belongs to the highly conserved cyclin family, whose members are characterized by a dramatic periodicity in protein abundance throughout the cell cycle. Cyclins function as regulators of CDK kinases. Different cyclins exhibit distinct expression and degradation patterns which contribute to the temporal coordination of each mitotic event. This cyclin forms a complex with and functions as a regulatory subunit of CDK4 or CDK6, whose activity is required for cell cycle G1/S transition. This protein has been shown to interact with tumor suppressor protein Rb and the expression of this gene is regulated positively by Rb. Mutations, amplification and overexpression of this gene, which alters cell cycle progression, are observed frequently in a variety of tumors and may contribute to tumorigenesis. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 19581903
T cell-specific transcription factors (TCFs) to recruit a β‑catenin-dependent co-activator complex to activate target gene transcription. In the context of adipogenesis,these include cyclin D1 and the nuclear receptor COUP transcription factor II (COUP-TFII)32, although the role of COUP-TFII in adipogenesis is controversial.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (96 192) hours | (0 0.633629) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 384) hours | (0 -1.44844) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 192) hours | (0 -1.77925) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (0 48) hours | (0 -1.9744) | preadipocyte | |
| 5 | 27385551 | human preadipocyte dif (6 48) hours | (0 -1.97827) | preadipocyte | |
| 6 | 27385551 | human preadipocyte dif (0 96) hours | (0 -2.41288) | preadipocyte | |
| 7 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 -3.95) | hADSC | |
| 8 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 -4.97) | hADSC | |
| 9 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 -2.8) | hADSC | |
| 10 | 26111340 | hMSC uncommitted High expression | Up-Regulated | MSC | |
| 11 | 23967297 | age-Eadi(6 14 18)M | age-adi(1 2.5 -1.6) | mouse | |
| 12 | 23967297 | age-Badi(6 14 18) | age-adi(1 1.3 1.1) | mouse | |
| 13 | 23967297 | E-adi(6 14 19)M | dif-age(1 2.48 -1.64) | mouse | |
| 14 | 23967297 | B-adi(6 14 18) | dif-age(1 1.26 1.11) | mouse | |
| 15 | 12021175 | Ratio(1 2 3 4 5)preadi/fibro,TZD-preadi/preadi,adi/fibro,adi/preadi,TZD-adi/adi | ratio(0 0 -1 -1 1) | 3T3-L1 | |
| 16 | 11445576 | adipo-enriched | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (3 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | ccnd1 | 26.2 | activates | hdac1 | 11.3 | bind to protein | (IP)immunoprecipitation,Cell culture and differentiation,ChIP,Overexpression and knockdown,Western blot | 15713663 |
| 2 | ccnd1 | 26.2 | activates | hdac3 | 4.1 | bind to protein | (IP)immunoprecipitation,Cell culture and differentiation,ChIP,Overexpression and knockdown,Western blot | 15713663 |
| 3 | creb1 | 23.9 | activates | ccnd1 | 26.2 | bind to DNA | (IP)immunoprecipitation,Cell culture and differentiation,ChIP,Confocal microscopy,Methylation-specific PCR,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Western blot | 18957421 |
Prediction Chart
Chart Legend
Prediction Table (115 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | ar | 22.7 | ccnd1 | 26.2 | Human | 100.00 | 16921507 |
| 2 | atf2 | 9.1 | ccnd1 | 26.2 | Human | 100.00 | 10464245 |
| 3 | bhlhe41 | 2.3 | ccnd1 | 26.2 | Human | 100.00 | 18223678 |
| 4 | brca1 | 29.8 | ccnd1 | 26.2 | Human | 100.00 | 12032322 |
| 5 | brca1 | 29.8 | ccnd1 | 26.2 | Human | 100.00 | 12032322 |
| 6 | brca1 | 29.8 | ccnd1 | 26.2 | Human | 100.00 | 12032322 |
| 7 | btg2 | 6.4 | ccnd1 | 26.2 | Human | 100.00 | 15870875 |
| 8 | ctnnb1 | 20.8 | ccnd1 | 26.2 | Human | 100.00 | 17109766 |
| 9 | ctnnb1 | 20.8 | ccnd1 | 26.2 | Human | 100.00 | 16628468 |
| 10 | e2f1 | 22.1 | ccnd1 | 26.2 | Human | 100.00 | 20655656 |
| 11 | e2f4 | 6.7 | ccnd1 | 26.2 | Human | 100.00 | 9584162 |
| 12 | egr1 | 21.1 | ccnd1 | 26.2 | Human | 100.00 | 11502738 |
| 13 | ep300 | 11.4 | ccnd1 | 26.2 | Human | 100.00 | 20101207 |
| 14 | esr1 | 17.1 | ccnd1 | 26.2 | Human | 100.00 | 12554765 |
| 15 | ezh2 | 11.5 | ccnd1 | 26.2 | Human | 100.00 | 20132185 |
| 16 | fos | 24.8 | ccnd1 | 26.2 | Human | 100.00 | 20188076 |
| 17 | hdac1 | 11.3 | ccnd1 | 26.2 | Human | 100.00 | 20049841 |
| 18 | hdac1 | 11.3 | ccnd1 | 26.2 | Human | 100.00 | 20821348 |
| 19 | hif1a | 21.7 | ccnd1 | 26.2 | Human | 100.00 | 20179204 |
| 20 | hoxb7 | 4.7 | ccnd1 | 26.2 | Human | 100.00 | 21474578 |
| 21 | jun | 34.4 | ccnd1 | 26.2 | Human | 100.00 | 10500157 |
| 22 | jun | 34.4 | ccnd1 | 26.2 | Human | 100.00 | 21474819 |
| 23 | jund | 8.9 | ccnd1 | 26.2 | Human | 100.00 | 20220142 |
| 24 | kdm4b | 2.7 | ccnd1 | 26.2 | Human | 100.00 | 20682797 |
| 25 | klf4 | 16.9 | ccnd1 | 26.2 | Human | 100.00 | 21224073 |
| 26 | klf5 | 6.7 | ccnd1 | 26.2 | Human | 100.00 | 19189969 |
| 27 | klf6 | 6.5 | ccnd1 | 26.2 | Human | 100.00 | 18822210 |
| 28 | lef1 | 5.2 | ccnd1 | 26.2 | Human | 100.00 | 19620402 |
| 29 | mirn1 | 14.7 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 30 | mirn106b | 9.4 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 31 | mirn122 | 9.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 32 | mirn122 | 9.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 33 | mirn122 | 9.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 34 | mirn122 | 9.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 35 | mirn138 | 7 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 36 | mirn138 | 7 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 37 | mirn138 | 7 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 38 | mirn138 | 7 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 39 | mirn149 | 32 | ccnd1 | 26.2 | Human | -0.87 | 10 |
| 40 | mirn155 | 20.6 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 41 | mirn15a | 21.3 | ccnd1 | 26.2 | Human | 100.00 | 3 |
| 42 | mirn15a | 21.3 | ccnd1 | 26.2 | Mouse | 100.00 | 3 |
| 43 | mirn15a | 21.3 | ccnd1 | 26.2 | Mouse | 100.00 | 3 |
| 44 | mirn15b | 11.4 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 45 | mirn15b | 11.4 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 46 | mirn15b | 11.4 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 47 | mirn16 | 18.6 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 48 | mirn16 | 18.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 49 | mirn16 | 18.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 50 | mirn16 | 18.6 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 51 | mirn17 | 20.6 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 52 | mirn17 | 20.6 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 53 | mirn17 | 20.6 | ccnd1 | 26.2 | Human | 100.00 | 3 |
| 54 | mirn183 | 7.2 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 55 | mirn193b | 16.1 | ccnd1 | 26.2 | Human | 100.00 | 3 |
| 56 | mirn193b | 16.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 57 | mirn193b | 16.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 58 | mirn195 | 6.1 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 59 | mirn19a | 6.3 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 60 | mirn204 | 9 | ccnd1 | 26.2 | Human | -0.12 | 3 |
| 61 | mirn20a | 12.1 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 62 | mirn20a | 12.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 63 | mirn20a | 12.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 64 | mirn27a | 16.9 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 65 | mirn296 | 9.3 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 66 | mirn296 | 9.3 | ccnd1 | 26.2 | Mouse | 0.03 | 3 |
| 67 | mirn302a | 1.7 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 68 | mirn338 | 2.3 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 69 | mirn34a | 19.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 70 | mirn34a | 19.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 71 | mirn34a | 19.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 72 | mirn34a | 19.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 73 | mirn34b | 12.9 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 74 | mirn34b | 12.9 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 75 | mirn374b | 3.7 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 76 | mirn432 | 2.6 | ccnd1 | 26.2 | Human | 0.54 | 3 |
| 77 | mirn449a | 6.1 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 78 | mirn449a | 6.1 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 79 | mirn449a | 6.1 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 80 | mirn449a | 6.1 | ccnd1 | 26.2 | Mouse | 100.00 | 2 |
| 81 | mirn484 | 13.5 | ccnd1 | 26.2 | Human | -0.13 | 3 |
| 82 | mirn499 | 1.2 | ccnd1 | 26.2 | Human | 0.04 | 5 |
| 83 | mirn503 | 7 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 84 | mirn520b | 2.1 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 85 | mirn702 | 5.8 | ccnd1 | 26.2 | Mouse | -0.01 | 3 |
| 86 | mirn9 | 18.4 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 87 | mirn9 | 18.4 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 88 | mirn92a | 30.6 | ccnd1 | 26.2 | Human | 100.00 | 1 |
| 89 | mirn93 | 12.2 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 90 | mirnlet7b | 24 | ccnd1 | 26.2 | Human | 100.00 | 4 |
| 91 | mirnlet7b | 24 | ccnd1 | 26.2 | Mouse | 100.00 | 3 |
| 92 | mybl2 | 3.4 | ccnd1 | 26.2 | Human | 100.00 | 15922873 |
| 93 | myc | 32.8 | ccnd1 | 26.2 | Human | 100.00 | 14757441 |
| 94 | nanog | 2.6 | ccnd1 | 26.2 | Human | 100.00 | 22381696 |
| 95 | nfkb1 | 41.4 | ccnd1 | 26.2 | Human | 100.00 | 18566231 |
| 96 | nr3c1 | 15.3 | ccnd1 | 26.2 | Human | 100.00 | 18097517 |
| 97 | pgr | 4.6 | ccnd1 | 26.2 | Human | 100.00 | 22542550 |
| 98 | pou2f1 | 4.8 | ccnd1 | 26.2 | Human | 100.00 | 12391146 |
| 99 | pparg | 77.1 | ccnd1 | 26.2 | Human | 100.00 | 14764597 |
| 100 | rela | 34.9 | ccnd1 | 26.2 | Human | 100.00 | 10464245 |
| 101 | rela | 34.9 | ccnd1 | 26.2 | Human | 100.00 | 18566231 |
| 102 | runx3 | 7.9 | ccnd1 | 26.2 | Human | 100.00 | 15930301 |
| 103 | sirt1 | 16.5 | ccnd1 | 26.2 | Human | 100.00 | 21474819 |
| 104 | smarca4 | 4.4 | ccnd1 | 26.2 | Human | 100.00 | 18239461 |
| 105 | sox2 | 7.5 | ccnd1 | 26.2 | Human | 100.00 | 18456656 |
| 106 | sox2 | 7.5 | ccnd1 | 26.2 | Human | 1 | |
| 107 | sox6 | 4.3 | ccnd1 | 26.2 | Human | 100.00 | 21084391 |
| 108 | sp1 | 40.7 | ccnd1 | 26.2 | Human | 100.00 | 19755513 |
| 109 | sp3 | 9.8 | ccnd1 | 26.2 | Human | 100.00 | 22334592 |
| 110 | stat3 | 34.7 | ccnd1 | 26.2 | Human | 100.00 | 19880237 |
| 111 | stat5a | 12.6 | ccnd1 | 26.2 | Human | 100.00 | 14645506 |
| 112 | stat5b | 6.9 | ccnd1 | 26.2 | Human | 100.00 | 14645506 |
| 113 | tcf4 | 10.8 | ccnd1 | 26.2 | Human | 100.00 | 20459685 |
| 114 | tp53 | 29.1 | ccnd1 | 26.2 | Human | 100.00 | 12808109 |
| 115 | tsc22d3 | 13.6 | ccnd1 | 26.2 | Human | 100.00 | 19814803 |

