Node
NCBI Gene
| Symbol | cldn2 | Gene ID | 9075 |
| IF | 3.8% | Link Number | 0 |
| Full Name | claudin 2 | ||
| Aliases | CLDN2 | ||
| Summary | This gene product belongs to the claudin protein family whose members have been identified as major integral membrane proteins localized exclusively at tight junctions. Claudins are expressed in an organ-specific manner and regulate tissue-specific physiologic properties of tight junctions. This protein is expressed in the intestine. Alternatively spliced transcript variants with different 5' untranslated region have been found for this gene.[provided by RefSeq, Jan 2010] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 23894377 | control VS cold-induced Liver (1 2) | (1 21.541925) | mouse |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend
Prediction Table (24 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | ctnnb1 | 20.8 | cldn2 | 3.8 | Human | 100.00 | 14751232 |
| 2 | lef1 | 5.2 | cldn2 | 3.8 | Human | 100.00 | 14751232 |
| 3 | mirn125a | 12 | cldn2 | 3.8 | Mouse | 0.02 | 3 |
| 4 | mirn125a | 12 | cldn2 | 3.8 | Mouse | -0.76 | 3 |
| 5 | mirn138 | 7 | cldn2 | 3.8 | Mouse | 0.78 | 3 |
| 6 | mirn138 | 7 | cldn2 | 3.8 | Mouse | 0.78 | 3 |
| 7 | mirn149 | 32 | cldn2 | 3.8 | Mouse | -0.76 | 3 |
| 8 | mirn151 | 2.6 | cldn2 | 3.8 | Mouse | -0.75 | 3 |
| 9 | mirn18a | 10.6 | cldn2 | 3.8 | Mouse | -0.76 | 3 |
| 10 | mirn201 | 1.8 | cldn2 | 3.8 | Mouse | -0.02 | 3 |
| 11 | mirn217 | 2.2 | cldn2 | 3.8 | Mouse | 0.01 | 3 |
| 12 | mirn26b | 16 | cldn2 | 3.8 | Mouse | -0.76 | 3 |
| 13 | mirn325 | 2.1 | cldn2 | 3.8 | Mouse | 0.09 | 3 |
| 14 | mirn331 | 8.2 | cldn2 | 3.8 | Mouse | 0.00 | 3 |
| 15 | mirn377 | 2 | cldn2 | 3.8 | Mouse | 0.71 | 3 |
| 16 | mirn423 | 10.6 | cldn2 | 3.8 | Mouse | -0.01 | 3 |
| 17 | mirn448 | 1.6 | cldn2 | 3.8 | Mouse | -0.01 | 3 |
| 18 | mirn466a | 11.6 | cldn2 | 3.8 | Mouse | 0.00 | 3 |
| 19 | mirn466d | 10.1 | cldn2 | 3.8 | Mouse | 0.08 | 3 |
| 20 | mirn483 | 3.7 | cldn2 | 3.8 | Mouse | -0.75 | 4 |
| 21 | mirn504 | 7.1 | cldn2 | 3.8 | Mouse | 0.02 | 3 |
| 22 | mirn717 | 1.4 | cldn2 | 3.8 | Mouse | -0.03 | 3 |
| 23 | mirn92a | 30.6 | cldn2 | 3.8 | Mouse | -0.02 | 3 |
| 24 | pparg | 77.1 | cldn2 | 3.8 | Human | 100.00 | 16688762 |

