NCBI Gene
| Symbol | e2f1 | Gene ID | 1869 |
| IF | 22.1% | Link Number | 2 |
| Full Name | E2F transcription factor 1 | ||
| Aliases | E2F-1,RBAP1,RBBP3,RBP3 | ||
| Summary | The protein encoded by this gene is a member of the E2F family of transcription factors. The E2F family plays a crucial role in the control of cell cycle and action of tumor suppressor proteins and is also a target of the transforming proteins of small DNA tumor viruses. The E2F proteins contain several evolutionally conserved domains found in most members of the family. These domains include a DNA binding domain, a dimerization domain which determines interaction with the differentiation regulated transcription factor proteins (DP), a transactivation domain enriched in acidic amino acids, and a tumor suppressor protein association domain which is embedded within the transactivation domain. This protein and another 2 members, E2F2 and E2F3, have an additional cyclin binding domain. This protein binds preferentially to retinoblastoma protein pRB in a cell-cycle dependent manner. It can mediate both cell proliferation and p53-dependent/independent apoptosis. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 11463572
Inactivation of Rb2/p130 by phosphorylation enables clonal expansion. When cells exit the cell cycle, E2F loses its activity and terminal differentiation is initiated.
PMID: 18650841
During the cell cycle, clonal expansion is regulated by the Rb-E2F pathway, which is responsible for the G1-to-S transition. Rb inhibits the cell cycle by binding to, and repressing, the transcriptional activity of E2F.Upon hyperphosphorylation of Rb by cyclin-dependent kinases, E3F is released and promotes transcriptional activation of genes that encode cell-cycle regulators required for S phase entry; a process that initiates clonal expansion.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 -1.31) | hADSC | |
| 2 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 -1.36) | hADSC | |
| 3 | 27044590 | group(MSC AD14day) | (0 -1.8400276006444) | hMSC | |
| 4 | 15051823 | 2 5 | Up(1 1.6)fold | 3T3-L1 | |
| 5 | 12631704 | osteogenic TF(1 2 7) | 1 1 2 | MSC |
Relation Chart
Chart Legend
Relation Table (2 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | e2f1 | 22.1 | activates | prb | 3.8 | bind to protein | This article has been retracted. | 19633359 |
| 2 | pRb | 0 | inhibits | e2f1 | 22.1 | bind to DNA | 5′-RACE,Bioinformatic,ChIP,Microarray,Overexpression and knockdown,RT-qPCR or RT-PCR | 18650841 |
Prediction Chart
Chart Legend
Prediction Table (139 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | e2f1 | 22.1 | tp53 | 29.1 | Human | 100.00 | 15706352 |
| 2 | e2f1 | 22.1 | tp53 | 29.1 | Human | 100.00 | 8557038 |
| 3 | e2f1 | 22.1 | irf3 | 4.3 | Human | 100.00 | 21225257 |
| 4 | e2f1 | 22.1 | abcb1 | 4 | Human | 100.00 | 23542036 |
| 5 | e2f1 | 22.1 | ar | 22.7 | Human | 100.00 | 21099103 |
| 6 | e2f1 | 22.1 | asf1b | 2.1 | Human | 100.00 | 17328667 |
| 7 | e2f1 | 22.1 | bcl2 | 14 | Human | 100.00 | 11559537 |
| 8 | e2f1 | 22.1 | birc5 | 9.5 | Human | 100.00 | 17848598 |
| 9 | e2f1 | 22.1 | birc5 | 9.5 | Human | 100.00 | 19102934 |
| 10 | e2f1 | 22.1 | brca1 | 29.8 | Human | 100.00 | 20068145 |
| 11 | e2f1 | 22.1 | ccnb1 | 10.2 | Human | 100.00 | 22508987 |
| 12 | e2f1 | 22.1 | ccnd1 | 26.2 | Human | 100.00 | 20655656 |
| 13 | e2f1 | 22.1 | ccne1 | 6 | Human | 100.00 | 14618416 |
| 14 | e2f1 | 22.1 | cdk1 | 5.2 | Human | 100.00 | 14618416 |
| 15 | e2f1 | 22.1 | cdkn1a | 16.2 | Human | 100.00 | 10030670 |
| 16 | e2f1 | 22.1 | cdkn2a | 8.6 | Human | 100.00 | 11705881 |
| 17 | e2f1 | 22.1 | crebbp | 6.4 | Human | 100.00 | 9238849 |
| 18 | e2f1 | 22.1 | ctnnbip1 | 2.5 | Human | 100.00 | 21532622 |
| 19 | e2f1 | 22.1 | ddit3 | 15.1 | Human | 100.00 | 20971808 |
| 20 | e2f1 | 22.1 | dhfr | 3.5 | Human | 100.00 | 14618416 |
| 21 | e2f1 | 22.1 | dok1 | 4.6 | Human | 100.00 | 23028047 |
| 22 | e2f1 | 22.1 | dusp1 | 10.7 | Human | 100.00 | 17638884 |
| 23 | e2f1 | 22.1 | e2f1 | 22.1 | Human | 100.00 | 7958836 |
| 24 | e2f1 | 22.1 | ect2 | 5.4 | Human | 100.00 | 21886810 |
| 25 | e2f1 | 22.1 | fgfr1 | 6.9 | Human | 100.00 | 19303924 |
| 26 | e2f1 | 22.1 | hmga1 | 10.3 | Human | 100.00 | 22389255 |
| 27 | e2f1 | 22.1 | il1b | 10 | Human | 100.00 | 17707233 |
| 28 | e2f1 | 22.1 | irf3 | 4.3 | Human | 100.00 | 21225257 |
| 29 | e2f1 | 22.1 | isyna1 | 2.7 | Human | 100.00 | 15464731 |
| 30 | e2f1 | 22.1 | mapk8 | 3.6 | Human | 100.00 | 20800677 |
| 31 | e2f1 | 22.1 | mcl1 | 2.9 | Human | 100.00 | 11705881 |
| 32 | e2f1 | 22.1 | mcm5 | 4.2 | Human | 100.00 | 17210690 |
| 33 | e2f1 | 22.1 | mdm2 | 4.2 | Human | 100.00 | 20837136 |
| 34 | e2f1 | 22.1 | mt1g | 4.7 | Human | 100.00 | 15735762 |
| 35 | e2f1 | 22.1 | myb | 11.6 | Human | 100.00 | 8137237 |
| 36 | e2f1 | 22.1 | mybl2 | 3.4 | Human | 100.00 | 14618416 |
| 37 | e2f1 | 22.1 | myc | 32.8 | Human | 100.00 | 11705881 |
| 38 | e2f1 | 22.1 | nrip1 | 5.6 | Human | 100.00 | 22629304 |
| 39 | e2f1 | 22.1 | pcna | 5.1 | Human | 100.00 | 14618416 |
| 40 | e2f1 | 22.1 | pdk4 | 7.6 | Human | 100.00 | 21625432 |
| 41 | e2f1 | 22.1 | peg10 | 4.8 | Human | 100.00 | 18625225 |
| 42 | e2f1 | 22.1 | pin1 | 3.1 | Human | 100.00 | 20376080 |
| 43 | e2f1 | 22.1 | pola1 | 3.4 | Human | 100.00 | 9649317 |
| 44 | e2f1 | 22.1 | rb1 | 15.2 | Human | 100.00 | 8264596 |
| 45 | e2f1 | 22.1 | rrm1 | 5 | Human | 100.00 | 14618416 |
| 46 | e2f1 | 22.1 | rrm2 | 8.2 | Human | 100.00 | 19416980 |
| 47 | e2f1 | 22.1 | serpine1 | 15.7 | Human | 100.00 | 11402043 |
| 48 | e2f1 | 22.1 | tert | 5.4 | Human | 100.00 | 21411498 |
| 49 | e2f1 | 22.1 | tert | 5.4 | Human | 100.00 | 21411498 |
| 50 | e2f1 | 22.1 | thbs1 | 11.5 | Human | 100.00 | 20976175 |
| 51 | e2f1 | 22.1 | tk1 | 5.4 | Human | 100.00 | 8114719 |
| 52 | e2f1 | 22.1 | tlr3 | 3.4 | Human | 100.00 | 22310660 |
| 53 | e2f1 | 22.1 | tnf | 18.8 | Human | 100.00 | 17707233 |
| 54 | e2f1 | 22.1 | tnfsf11 | 3.1 | Human | 100.00 | 18381203 |
| 55 | e2f1 | 22.1 | top2a | 2.7 | Human | 100.00 | 11313881 |
| 56 | e2f1 | 22.1 | tp53 | 29.1 | Human | 100.00 | 15706352 |
| 57 | e2f1 | 22.1 | tp53 | 29.1 | Human | 100.00 | 8557038 |
| 58 | e2f1 | 22.1 | tyms | 5.5 | Human | 100.00 | 14618416 |
| 59 | e2f1 | 22.1 | vegfa | 16.5 | Human | 100.00 | 16835303 |
| 60 | e2f1 | 22.1 | e2f1 | 22.1 | Human | 100.00 | 7958836 |
| 61 | e2f1 | 22.1 | acot7 | 2.2 | Human | 1 | |
| 62 | e2f1 | 22.1 | agtrap | 3.4 | Human | 1 | |
| 63 | e2f1 | 22.1 | atad3a | 2.1 | Human | 1 | |
| 64 | e2f1 | 22.1 | capzb | 3.1 | Human | 1 | |
| 65 | e2f1 | 22.1 | ccne1 | 6 | Human | 1 | |
| 66 | e2f1 | 22.1 | cdk1 | 5.2 | Human | 1 | |
| 67 | e2f1 | 22.1 | clic4 | 4.8 | Human | 1 | |
| 68 | e2f1 | 22.1 | e2f1 | 22.1 | Human | 1 | |
| 69 | e2f1 | 22.1 | errfi1 | 3.8 | Human | 1 | |
| 70 | e2f1 | 22.1 | h6pd | 5.4 | Human | 1 | |
| 71 | e2f1 | 22.1 | hes4 | 1 | Human | 1 | |
| 72 | e2f1 | 22.1 | kdm1a | 1.3 | Human | 1 | |
| 73 | e2f1 | 22.1 | map3k6 | 2.4 | Human | 1 | |
| 74 | e2f1 | 22.1 | mirn200b | 5.6 | Human | 1 | |
| 75 | e2f1 | 22.1 | myb | 11.6 | Human | 1 | |
| 76 | e2f1 | 22.1 | pax7 | 1 | Human | 1 | |
| 77 | e2f1 | 22.1 | pdpn | 3.1 | Human | 1 | |
| 78 | e2f1 | 22.1 | pex14 | 2.1 | Human | 1 | |
| 79 | e2f1 | 22.1 | prdm16 | 7.7 | Human | 1 | |
| 80 | e2f1 | 22.1 | rb1 | 15.2 | Human | 1 | |
| 81 | e2f1 | 22.1 | rere | 2.4 | Human | 1 | |
| 82 | e2f1 | 22.1 | stx12 | 1.6 | Human | 1 | |
| 83 | e2f1 | 22.1 | wdtc1 | 3.6 | Human | 1 | |
| 84 | e2f1 | 22.1 | pparg | 77.1 | Human | 100.00 | 20971808 |
| 85 | e2f1 | 22.1 | brca1 | 29.8 | Human | 100.00 | 20068145 |
| 86 | e2f1 | 22.1 | brca1 | 29.8 | Human | 100.00 | 20068145 |
| 87 | e2f1 | 22.1 | ar | 22.7 | Human | 100.00 | 21099103 |
| 88 | e2f1 | 22.1 | myc | 32.8 | Human | 100.00 | 11705881 |
| 89 | e2f1 | 22.1 | bcl2 | 14 | Human | 100.00 | 11559537 |
| 90 | e2f1 | 22.1 | brca1 | 29.8 | Human | 100.00 | 20068145 |
| 91 | e2f1 | 22.1 | tert | 5.4 | Human | 100.00 | 21411498 |
| 92 | e2f1 | 22.1 | tert | 5.4 | Human | 100.00 | 21411498 |
| 93 | e2f1 | 22.1 | ccl3 | 1.8 | Human | 100.00 | 17707233 |
| 94 | e2f1 | 22.1 | etv4 | 4.2 | Human | 100.00 | 18687701 |
| 95 | e2f1 | 22.1 | hspa5 | 4.8 | Human | 100.00 | 18840615 |
| 96 | e2f1 | 22.1 | kir3dl1 | 0.9 | Human | 100.00 | 18358829 |
| 97 | e2f1 | 22.1 | uhrf1 | 2.2 | Human | 100.00 | 12838312 |
| 98 | esr1 | 17.1 | e2f1 | 22.1 | Human | 100.00 | 10446910 |
| 99 | hcfc1 | 3.3 | e2f1 | 22.1 | Human | 100.00 | 19763085 |
| 100 | hes1 | 4.6 | e2f1 | 22.1 | Human | 100.00 | 15467735 |
| 101 | irf1 | 10.6 | e2f1 | 22.1 | Human | 100.00 | 22200613 |
| 102 | kat2b | 7.9 | e2f1 | 22.1 | Human | 100.00 | 20530585 |
| 103 | mirn106a | 7.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 104 | mirn106a | 7.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 105 | mirn106a | 7.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 106 | mirn106b | 9.4 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 107 | mirn106b | 9.4 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 108 | mirn205 | 5.5 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 109 | mirn223 | 8.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 110 | mirn223 | 8.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 111 | mirn331 | 8.2 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 112 | mirn331 | 8.2 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 113 | mirn362 | 5.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 114 | mirn362 | 5.6 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 115 | mirn466a | 11.6 | e2f1 | 22.1 | Mouse | 1.48 | 3 |
| 116 | mirn466b | 4.7 | e2f1 | 22.1 | Mouse | 1.41 | 3 |
| 117 | mirn466c | 5.5 | e2f1 | 22.1 | Mouse | 1.41 | 3 |
| 118 | mirn466d | 10.1 | e2f1 | 22.1 | Mouse | 1.41 | 3 |
| 119 | mirn669b | 4.7 | e2f1 | 22.1 | Mouse | 1.44 | 3 |
| 120 | mirn669c | 10.2 | e2f1 | 22.1 | Mouse | 1.68 | 4 |
| 121 | mirn93 | 12.2 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 122 | mirn93 | 12.2 | e2f1 | 22.1 | Mouse | 100.00 | 1 |
| 123 | ndn | 2.9 | e2f1 | 22.1 | Human | 100.00 | 9422723 |
| 124 | nfkb1 | 41.4 | e2f1 | 22.1 | Human | 100.00 | 16725311 |
| 125 | nfkb1 | 41.4 | e2f1 | 22.1 | Human | 100.00 | 16725311 |
| 126 | nr0b2 | 6 | e2f1 | 22.1 | Human | 100.00 | 18657049 |
| 127 | nr0b2 | 6 | e2f1 | 22.1 | Human | 100.00 | 18657049 |
| 128 | nr2f2 | 6.2 | e2f1 | 22.1 | Human | 100.00 | 22734039 |
| 129 | nr2f2 | 6.2 | e2f1 | 22.1 | Human | 100.00 | 22734039 |
| 130 | nr4a1 | 8.1 | e2f1 | 22.1 | Human | 100.00 | 12947120 |
| 131 | parp1 | 5.5 | e2f1 | 22.1 | Human | 100.00 | 14627987 |
| 132 | pgr | 4.6 | e2f1 | 22.1 | Human | 100.00 | 20123965 |
| 133 | rb1 | 15.2 | e2f1 | 22.1 | Human | 100.00 | 12460790 |
| 134 | rela | 34.9 | e2f1 | 22.1 | Human | 100.00 | 16725311 |
| 135 | rela | 34.9 | e2f1 | 22.1 | Human | 100.00 | 16725311 |
| 136 | sp1 | 40.7 | e2f1 | 22.1 | Human | 100.00 | 10446910 |
| 137 | tp53 | 29.1 | e2f1 | 22.1 | Human | 100.00 | 8557038 |
| 138 | tp53 | 29.1 | e2f1 | 22.1 | Human | 100.00 | 8557038 |
| 139 | ybx1 | 4.4 | e2f1 | 22.1 | Human | 100.00 | 22205655 |

