Node
NCBI Gene
| Symbol | egr1 | Gene ID | 1958 |
| IF | 21.1% | Link Number | 3 |
| Full Name | early growth response 1 | ||
| Aliases | AT225,G0S30,KROX-24,NGFI-A,TIS8,ZIF-268,ZNF225 | ||
| Summary | The protein encoded by this gene belongs to the EGR family of C2H2-type zinc-finger proteins. It is a nuclear protein and functions as a transcriptional regulator. The products of target genes it activates are required for differentitation and mitogenesis. Studies suggest this is a cancer suppressor gene. [provided by RefSeq, Dec 2014] |
||
Node Summary
PMID: 19229250
Inhibits preadipocyte differentiation and decreases adipocyte insulin sensitivity (via PI3K/Akt and Erk/MAPK signaling)
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 23894377 | control VS cold-induced WAT (1 2) | (1 5.3125343) | mouse | |
| 2 | 24130839 | porcine intramuscular/subcutaneous adipocyte-dif(0 2 4)day | (3.6 0.7 1.2) | IMF | |
| 3 | 23967297 | HFD-adi(6 14) | HFD-ageMadi(1 -9.0) | mouse | |
| 4 | 23967297 | 14M HFD(1 2) | HFD-Madi(1 -3.5) | mouse | |
| 5 | 23967297 | 6M HFD(1 2) | HFD-Madi(1 2.8) | mouse | |
| 6 | 15033539 | dif(0 2 8 16 24 48 96)h | dif(1 2 -10 -11 -11 -12 -13)fold | 3T3-L1 | |
| 7 | 12631704 | chondrogenic TF(0 1 2 7)d | fold(1 -3 -3 -3) | MSC | |
| 8 | 12631704 | osteogenic TF(0 1 2 7)d | fold(1 -3 -3 -3) | MSC | |
| 9 | 12631704 | osteogenic TF(1 2 7) | 1 1 2 | MSC |
Relation Chart
Chart Legend
Relation Table (3 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | egr1 | 21.1 | activates | cebpb | 40.4 | bind to protein | (IP)immunoprecipitation,ChIP,Co-IP,EMSA,Phosphorylation,Reporter,Western blot | 12947119,25535333 |
| 2 | egr1 | 21.1 | activates | ldlr | 12.1 | bind to DNA | (IP)immunoprecipitation,ChIP,Co-IP,EMSA,Phosphorylation,Reporter,Western blot | 12947119 |
| 3 | egr1 | 21.1 | inhibits | mirn133 | 4 | signal transduction | 24287695 |
Prediction Chart
Chart Legend
Prediction Table (111 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | atf5 | 1.9 | egr1 | 21.1 | Human | 100.00 | 19531563 |
| 2 | brca1 | 29.8 | egr1 | 21.1 | Human | 100.00 | 20103632 |
| 3 | brca1 | 29.8 | egr1 | 21.1 | Human | 100.00 | 20103632 |
| 4 | brca1 | 29.8 | egr1 | 21.1 | Human | 100.00 | 20103632 |
| 5 | brca1 | 29.8 | egr1 | 21.1 | Human | 100.00 | 20103632 |
| 6 | crebbp | 6.4 | egr1 | 21.1 | Human | 100.00 | 9806899 |
| 7 | egr1 | 21.1 | tnfsf10 | 4.4 | Human | 100.00 | 17932312 |
| 8 | egr1 | 21.1 | ep300 | 11.4 | Human | 100.00 | 18798221 |
| 9 | egr1 | 21.1 | ar | 22.7 | Human | 100.00 | 15517885 |
| 10 | egr1 | 21.1 | hif1a | 21.7 | Human | 100.00 | 18506761 |
| 11 | egr1 | 21.1 | id3 | 7 | Human | 100.00 | 17922653 |
| 12 | egr1 | 21.1 | tp53 | 29.1 | Human | 100.00 | 9242687 |
| 13 | egr1 | 21.1 | atf3 | 13 | Human | 100.00 | 21205742 |
| 14 | egr1 | 21.1 | abl1 | 5.1 | Human | 1 | |
| 15 | egr1 | 21.1 | bmp7 | 3.6 | Human | 1 | |
| 16 | egr1 | 21.1 | cbfb | 5.6 | Human | 1 | |
| 17 | egr1 | 21.1 | clic4 | 4.8 | Human | 1 | |
| 18 | egr1 | 21.1 | col18a1 | 4.4 | Human | 1 | |
| 19 | egr1 | 21.1 | pparg | 77.1 | Human | 100.00 | 12011097 |
| 20 | egr1 | 21.1 | fat3 | 2.2 | Human | 1 | |
| 21 | egr1 | 21.1 | gata2 | 4.9 | Human | 1 | |
| 22 | egr1 | 21.1 | hadhb | 6.3 | Human | 1 | |
| 23 | egr1 | 21.1 | klf11 | 4.3 | Human | 1 | |
| 24 | egr1 | 21.1 | klf3 | 5.2 | Human | 1 | |
| 25 | egr1 | 21.1 | maf | 3.1 | Human | 1 | |
| 26 | egr1 | 21.1 | mapk1 | 10.5 | Human | 1 | |
| 27 | egr1 | 21.1 | me1 | 6.1 | Human | 1 | |
| 28 | egr1 | 21.1 | mtdh | 1.8 | Human | 1 | |
| 29 | egr1 | 21.1 | nab1 | 1.2 | Human | 1 | |
| 30 | egr1 | 21.1 | phf2 | 3.1 | Human | 1 | |
| 31 | egr1 | 21.1 | phldb1 | 1.5 | Human | 1 | |
| 32 | egr1 | 21.1 | pi4ka | 1.4 | Human | 1 | |
| 33 | egr1 | 21.1 | pid1 | 4.6 | Human | 1 | |
| 34 | egr1 | 21.1 | pmf1 | 1.7 | Human | 1 | |
| 35 | egr1 | 21.1 | rora | 4.3 | Human | 1 | |
| 36 | egr1 | 21.1 | scarb1 | 4.4 | Human | 1 | |
| 37 | egr1 | 21.1 | slc19a1 | 2.1 | Human | 1 | |
| 38 | egr1 | 21.1 | sp3 | 9.8 | Human | 1 | |
| 39 | egr1 | 21.1 | taldo1 | 3.8 | Human | 1 | |
| 40 | egr1 | 21.1 | tram2 | 2 | Human | 1 | |
| 41 | egr1 | 21.1 | tcf4 | 10.8 | Human | 100.00 | 18798221 |
| 42 | egr1 | 21.1 | abcb1 | 4 | Human | 100.00 | 7565762 |
| 43 | egr1 | 21.1 | akr1b1 | 1.4 | Human | 100.00 | 12890669 |
| 44 | egr1 | 21.1 | ar | 22.7 | Human | 100.00 | 15517885 |
| 45 | egr1 | 21.1 | atf3 | 13 | Human | 100.00 | 21205742 |
| 46 | egr1 | 21.1 | bcar1 | 4.1 | Human | 100.00 | 22431919 |
| 47 | egr1 | 21.1 | ccnd1 | 26.2 | Human | 100.00 | 11502738 |
| 48 | egr1 | 21.1 | ccnd2 | 13.3 | Human | 100.00 | 20590664 |
| 49 | egr1 | 21.1 | cdkn1a | 16.2 | Human | 100.00 | 12690110 |
| 50 | egr1 | 21.1 | cxcl8 | 3.8 | Human | 100.00 | 15517885 |
| 51 | egr1 | 21.1 | egfr | 12.4 | Human | 100.00 | 11830539 |
| 52 | egr1 | 21.1 | ep300 | 11.4 | Human | 100.00 | 18798221 |
| 53 | egr1 | 21.1 | f3 | 5.8 | Human | 100.00 | 10707957 |
| 54 | egr1 | 21.1 | fas | 10.3 | Human | 100.00 | 9300687 |
| 55 | egr1 | 21.1 | faslg | 3 | Human | 100.00 | 14563113 |
| 56 | egr1 | 21.1 | fgf2 | 9.4 | Human | 100.00 | 8702507 |
| 57 | egr1 | 21.1 | fn1 | 18 | Human | 100.00 | 15608673 |
| 58 | egr1 | 21.1 | gdf15 | 7.3 | Human | 100.00 | 17715378 |
| 59 | egr1 | 21.1 | hif1a | 21.7 | Human | 100.00 | 18506761 |
| 60 | egr1 | 21.1 | hsd11b2 | 1.4 | Human | 100.00 | 15659537 |
| 61 | egr1 | 21.1 | id3 | 7 | Human | 100.00 | 17922653 |
| 62 | egr1 | 21.1 | ifng | 5.6 | Human | 100.00 | 8900159 |
| 63 | egr1 | 21.1 | igf2 | 8.1 | Human | 100.00 | 8634146 |
| 64 | egr1 | 21.1 | il2 | 3.8 | Human | 100.00 | 12560487 |
| 65 | egr1 | 21.1 | il6 | 26.3 | Human | 100.00 | 15517885 |
| 66 | egr1 | 21.1 | ldlr | 12.1 | Human | 100.00 | 12235180 |
| 67 | egr1 | 21.1 | mmp14 | 6.5 | Human | 100.00 | 17158885 |
| 68 | egr1 | 21.1 | myb | 11.6 | Human | 100.00 | 7559553 |
| 69 | egr1 | 21.1 | nfkb1 | 41.4 | Human | 100.00 | 10671503 |
| 70 | egr1 | 21.1 | pdgfb | 2 | Human | 100.00 | 16092976 |
| 71 | egr1 | 21.1 | plau | 12 | Human | 100.00 | 21283769 |
| 72 | egr1 | 21.1 | por | 4.8 | Human | 100.00 | 10864447 |
| 73 | egr1 | 21.1 | psen2 | 6.3 | Human | 100.00 | 14585504 |
| 74 | egr1 | 21.1 | pten | 14.7 | Human | 100.00 | 17516844 |
| 75 | egr1 | 21.1 | ptges | 4.4 | Human | 100.00 | 21983014 |
| 76 | egr1 | 21.1 | ptgs2 | 17.4 | Human | 100.00 | 15517885 |
| 77 | egr1 | 21.1 | rbl2 | 4.3 | Human | 100.00 | 22431919 |
| 78 | egr1 | 21.1 | spry1 | 5.3 | Human | 100.00 | 21826097 |
| 79 | egr1 | 21.1 | stmn1 | 5.4 | Human | 100.00 | 19786090 |
| 80 | egr1 | 21.1 | tcf4 | 10.8 | Human | 100.00 | 18798221 |
| 81 | egr1 | 21.1 | tgfbr2 | 8.6 | Human | 100.00 | 10982796 |
| 82 | egr1 | 21.1 | tnf | 18.8 | Human | 100.00 | 10913190 |
| 83 | egr1 | 21.1 | tp53 | 29.1 | Human | 100.00 | 9242687 |
| 84 | egr1 | 21.1 | vegfa | 16.5 | Human | 100.00 | 20489156 |
| 85 | egr1 | 21.1 | vegfa | 16.5 | Human | 100.00 | 15517885 |
| 86 | egr1 | 21.1 | wnt4 | 2.5 | Human | 100.00 | 18281035 |
| 87 | ep300 | 11.4 | egr1 | 21.1 | Human | 100.00 | 9806899 |
| 88 | ets1 | 11.9 | egr1 | 21.1 | Human | 100.00 | 19074849 |
| 89 | ets1 | 11.9 | egr1 | 21.1 | Human | 100.00 | 19074849 |
| 90 | ets2 | 6 | egr1 | 21.1 | Human | 100.00 | 9207063 |
| 91 | foxo1 | 17.2 | egr1 | 21.1 | Human | 100.00 | 22865884 |
| 92 | foxo1 | 17.2 | egr1 | 21.1 | Human | 100.00 | 22865884 |
| 93 | hdac1 | 11.3 | egr1 | 21.1 | Human | 100.00 | 21983014 |
| 94 | klf5 | 6.7 | egr1 | 21.1 | Human | 100.00 | 15098654 |
| 95 | klf5 | 6.7 | egr1 | 21.1 | Human | 100.00 | 15098654 |
| 96 | mirn183 | 7.2 | egr1 | 21.1 | Mouse | 100.00 | 1 |
| 97 | mirn346 | 11.6 | egr1 | 21.1 | Mouse | -0.07 | 3 |
| 98 | mirn7045 | 3.3 | egr1 | 21.1 | Mouse | -0.14 | 4 |
| 99 | mirn92b | 5.2 | egr1 | 21.1 | Mouse | -0.08 | 3 |
| 100 | nfkb1 | 41.4 | egr1 | 21.1 | Human | 100.00 | 21983014 |
| 101 | nfkb1 | 41.4 | egr1 | 21.1 | Human | 100.00 | 21983014 |
| 102 | rbmx | 2.7 | egr1 | 21.1 | Human | 100.00 | 16707624 |
| 103 | rela | 34.9 | egr1 | 21.1 | Human | 100.00 | 21983014 |
| 104 | rela | 34.9 | egr1 | 21.1 | Human | 100.00 | 21983014 |
| 105 | sp1 | 40.7 | egr1 | 21.1 | Human | 100.00 | 8349585 |
| 106 | srf | 6.6 | egr1 | 21.1 | Human | 1 | |
| 107 | stat1 | 16.4 | egr1 | 21.1 | Human | 100.00 | 16951379 |
| 108 | stat1 | 16.4 | egr1 | 21.1 | Human | 100.00 | 16951379 |
| 109 | stat6 | 6.3 | egr1 | 21.1 | Human | 100.00 | 16951379 |
| 110 | tp53 | 29.1 | egr1 | 21.1 | Human | 100.00 | 16990849 |
| 111 | tp53 | 29.1 | egr1 | 21.1 | Human | 100.00 | 16990849 |

