Node
NCBI Gene
| Symbol | ephx2 | Gene ID | 2053 |
| IF | 4.2% | Link Number | 0 |
| Full Name | epoxide hydrolase 2, cytoplasmic | ||
| Aliases | CEH,SEH | ||
| Summary | This gene encodes a member of the epoxide hydrolase family. The protein, found in both the cytosol and peroxisomes, binds to specific epoxides and converts them to the corresponding dihydrodiols. Mutations in this gene have been associated with familial hypercholesterolemia. Alternatively spliced transcript variants have been described. [provided by RefSeq, Feb 2012] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 192) hours | (0 2.01483) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (96 192) hours | (0 1.53385) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (6 48) hours | (0 1.43966) | preadipocyte | |
| 4 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 -1.37) | hADSC | |
| 5 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 -1.28) | hADSC | |
| 6 | 15051823 | DME,dif 12days+TZD(0 24)h | Up(1 2.5)fold | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend

