Node
NCBI Gene
| Symbol | fabp4 | Gene ID | 2167 |
| IF | 33.1% | Link Number | 12 |
| Full Name | fatty acid binding protein 4, adipocyte | ||
| Aliases | A-FABP,AFABP,ALBP,HEL-S-104,aP2 | ||
| Summary | FABP4 encodes the fatty acid binding protein found in adipocytes. Fatty acid binding proteins are a family of small, highly conserved, cytoplasmic proteins that bind long-chain fatty acids and other hydrophobic ligands. It is thought that FABPs roles include fatty acid uptake, transport, and metabolism. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 8664544
aP2 is the major lipid-binding protein in adipose cells,
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 384) hours | (0 10.3641) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 96) hours | (0 10.3385) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 192) hours | (0 10.2956) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (0 48) hours | (0 9.6648) | preadipocyte | |
| 5 | 27385551 | human preadipocyte dif (6 48) hours | (0 9.05624) | preadipocyte | |
| 6 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 560.05) | hADSC | |
| 7 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 659.49) | hADSC | |
| 8 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 268.78) | hADSC | |
| 9 | 27044590 | group(MSC AD14day) | (0 5.90515463084659) | hMSC | |
| 10 | 25982065 | hMSC LMNA 232 mutation Muscle dif (1 2) | (0 3) | MSC | |
| 11 | 20573458 | subcutaneous,intramuscular adipocytes (1 2) | (7.88 0) | IMF | |
| 12 | 26205789 | hADSC adipo-dif(7 21)day | (1 0.298844667) | ADSC | |
| 13 | 20952530 | Subcutaneous VS Intramuscular fat (1 2) | (18.5 17.3) | IMF | |
| 14 | 17276354 | dif time (-6 0 6 12 24 48 72 96 168) hour | Relative exp (0.05 0 0 0 0.03 0.7 0.9 0.92 1) | ||
| 15 | 24845505 | dif early stage up | Cancer | ||
| 16 | 23967297 | age-Eadi(6 14 18)M | age-adi(1 -1.2 -1.3) | mouse | |
| 17 | 23967297 | age-Badi(6 14 18) | age-adi(1 -1.5 -2.6) | mouse | |
| 18 | 23967297 | age(6 14 18)M | age-Eadi(1 -1.2 -1.3) | mouse | |
| 19 | 23967297 | age(6 14 18)M | age-Madi(1 -1.52 -2.46) | mouse | |
| 20 | 23967297 | E-adi(6 14 24)M | dif-age(1 -1.23 -1.32) | mouse | |
| 21 | 23967297 | B-adi(6 14 18) | dif-age(1 -1.54 -2.57) | mouse | |
| 22 | 23967297 | age(6 14 18)M | (-23.2 -27.0 -41.3) | mouse | |
| 23 | 23296809 | hIMF-TAG | correlate | IMF | |
| 24 | 21943323 | adipogenic signal pathway-adi dif | Up-regulated | MSC | |
| 25 | 21943323 | adipogenic(0 1 3 7 17 27) | dif(-1.2 -0.8 -0.4 0 1 1.5) | MSC | |
| 26 | 21772852 | adipogenic | DNA methylation | MSC | |
| 27 | 19300518 | PPARg-RXR target | fold(15)/IgG | 3T3-L1 | |
| 28 | 19123974 | (high-low)-marbled Hanwoo steers | t-values(16.05) | IMF | |
| 29 | 19123974 | (high-low)-marbled Hanwoo steers | fat(P<0.005),age(P<0.001) | IMF | |
| 30 | 18820161 | time(3 7 12)W*H/P*H | ratio(1.20 2.33 1.53) | IMF | |
| 31 | 18820161 | time(3 7 12 20 25 30)M-P*H/RPLP0 | ratio(0.02 0.07 0.03 0.08 0.08 0.2) | IMF | |
| 32 | 18820161 | time(3 7 12 20 25 30)M-W*H/RPLP0 | ratio(0.02 0.03 0.04 0.1 0.08 0.06) | IMF | |
| 33 | 18820161 | time(3 7 12 20 25 30)M-W*H,gene-intramuscular fat | correlations ratio(−0.29 −0.09 0.20 0.95 0.83 0.63) | IMF | |
| 34 | 18820161 | time(3 7 12 20 25 30)M-P*H,gene-intramuscular fat | correlations ratio(0.04 −0.13 0.17 0.21 0.14 −0.57) | IMF | |
| 35 | 18637193 | adipogenic(2 10 15)d | dif(5 6 8) | ADSC | |
| 36 | 18489901 | PPARg target | Upregulated | NIH-3T3 | |
| 37 | 17697390 | time(60 135 195 270) P/W | ratio(1.32 0.56 0.14 0.20) | IMF | |
| 38 | 15895078 | IRS1-KO VS Control(1 2) | Down(1 0.5)fold | brown preadipocyte | |
| 39 | 15051823 | 2 5 | Up(1 8)fold | 3T3-L1 | |
| 40 | 15033539 | dif(0 2 8 16 24 48 96)h | dif(1 1 4 5 5 12 16)fold | 3T3-L1 | |
| 41 | 14969395 | dif(-1 7 14 21) | fold(1 1063 1497 1457) | MSC | |
| 42 | 12646203 | dif(0 1 3 5 7 9 14) | fold(1 1 1.5 1 3 4 3) | MSC | |
| 43 | 12459256 | 1 3 4 5 7 8 9 | 0 2 4 3 2 4 3 | 3T3-L1 | |
| 44 | 12021175 | Ratio(1 2 3 4 5)preadi/fibro,TZD-preadi/preadi,adi/fibro,adi/preadi,TZD-adi/adi | ratio(0 0 1 1 1) | 3T3-L1 | |
| 45 | 11445576 | adipo-enriched | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (12 records)
Prediction Chart
Chart Legend
Prediction Table (5 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | asxl1 | 6.9 | fabp4 | 33.1 | Human | 100.00 | 21047783 |
| 2 | foxo1 | 17.2 | fabp4 | 33.1 | Human | 100.00 | 20102700 |
| 3 | ppara | 15 | fabp4 | 33.1 | Human | 100.00 | 19717768 |
| 4 | pparg | 77.1 | fabp4 | 33.1 | Human | 100.00 | 21459326 |
| 5 | tle3 | 3.6 | fabp4 | 33.1 | Human | 100.00 | 21459326 |

