NCBI Gene
| Symbol | fas | Gene ID | 355 |
| IF | 10.3% | Link Number | 5 |
| Full Name | Fas cell surface death receptor | ||
| Aliases | ALPS1A,APO-1,APT1,CD951,FASTM,TNFRSF6,FAS | ||
| Summary | The protein encoded by this gene is a member of the TNF-receptor superfamily. This receptor contains a death domain. It has been shown to play a central role in the physiological regulation of programmed cell death, and has been implicated in the pathogenesis of various malignancies and diseases of the immune system. The interaction of this receptor with its ligand allows the formation of a death-inducing signaling complex that includes Fas-associated death domain protein (FADD), caspase 8, and caspase 10. The autoproteolytic processing of the caspases in the complex triggers a downstream caspase cascade, and leads to apoptosis. This receptor has been also shown to activate NF-kappaB, MAPK3/ERK1, and MAPK8/JNK, and is found to be involved in transducing the proliferating signals in normal diploid fibroblast and T cells. Several alternatively spliced transcript variants have been described, some of which are candidates for nonsense-mediated mRNA decay (NMD). The isoforms lacking the transmembrane domain may negatively regulate the apoptosis mediated by the full length isoform. [provided by RefSeq, Mar 2011] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 18820161 | time(3 7 12 20 25 30)M-P*H/RPLP0 | ratio(0.02 0.08 0.18 0.1 0.44 0.28) | IMF | |
| 2 | 18820161 | time(3 7 12 20 25 30)M-W*H/RPLP0 | ratio(0.02 0.03 0.03 0.06 0.2 0.08) | IMF | |
| 3 | 18820161 | time(3 7 12 20 25 30)M-P*H,gene-intramuscular fat | correlations ratio(0.92 0.60 0.35 0.34 0.18 0.71) | IMF | |
| 4 | 18820161 | time(3 7 12 20 25 30)M-W*H,gene-intramuscular fat | correlations ratio(−0.73 0.23 −0.29 0.94 0.83 0.55) | IMF | |
| 5 | 12646203 | dif(0 1 3 5 7 9 14) | fold(1 1 1.5 1 3 4 3) | MSC | |
| 6 | 12138207 | 2 5 | 1 4 | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (5 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | creb1 | 23.9 | activates | fas | 10.3 | others | Cell culture and differentiation,Overexpression and knockdown,Western blot | 11375992 |
| 2 | igf1 | 20.1 | activates | fas | 10.3 | others | Overexpression and knockdown | 7511375 |
| 3 | mirn23a | 11.6 | inhibits | fas | 10.3 | bind to RNA | Overexpression and knockdown,Reporter | 23804233 |
| 4 | pparg | 77.1 | activates | fas | 10.3 | bind to DNA | Ligand-binding assay,Overexpression and knockdown | 9539737 |
| 5 | pparg | 77.1 | activates | fas | 10.3 | others | 00000001 |
Prediction Chart
Chart Legend
Prediction Table (39 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | atf2 | 9.1 | fas | 10.3 | Human | 100.00 | 19670268 |
| 2 | egr1 | 21.1 | fas | 10.3 | Human | 100.00 | 9300687 |
| 3 | fos | 24.8 | fas | 10.3 | Human | 100.00 | 10903433 |
| 4 | gli1 | 5 | fas | 10.3 | Human | 100.00 | 21135115 |
| 5 | gli2 | 7 | fas | 10.3 | Human | 100.00 | 21135115 |
| 6 | hdac1 | 11.3 | fas | 10.3 | Human | 100.00 | 22517765 |
| 7 | jun | 34.4 | fas | 10.3 | Human | 100.00 | 10903433 |
| 8 | mirn146a | 11.7 | fas | 10.3 | Human | 100.00 | 1 |
| 9 | mirn20a | 12.1 | fas | 10.3 | Human | 100.00 | 1 |
| 10 | mirn98 | 20.1 | fas | 10.3 | Human | 100.00 | 1 |
| 11 | mirn98 | 20.1 | fas | 10.3 | Human | 100.00 | 1 |
| 12 | mirnlet7a | 11.5 | fas | 10.3 | Mouse | 100.00 | 1 |
| 13 | mirnlet7a | 11.5 | fas | 10.3 | Human | 100.00 | 1 |
| 14 | mirnlet7b | 24 | fas | 10.3 | Mouse | 100.00 | 1 |
| 15 | mirnlet7c | 13.2 | fas | 10.3 | Mouse | 100.00 | 1 |
| 16 | mirnlet7d | 6.4 | fas | 10.3 | Mouse | 100.00 | 1 |
| 17 | mirnlet7e | 10.8 | fas | 10.3 | Human | 100.00 | 1 |
| 18 | mirnlet7e | 10.8 | fas | 10.3 | Mouse | 100.00 | 1 |
| 19 | mirnlet7f | 4.2 | fas | 10.3 | Mouse | 100.00 | 1 |
| 20 | mirnlet7f | 4.2 | fas | 10.3 | Human | 100.00 | 1 |
| 21 | mirnlet7g | 5.6 | fas | 10.3 | Mouse | 100.00 | 1 |
| 22 | mirnlet7i | 6.7 | fas | 10.3 | Mouse | 100.00 | 1 |
| 23 | mirnlet7i | 6.7 | fas | 10.3 | Human | 100.00 | 1 |
| 24 | nfkb1 | 41.4 | fas | 10.3 | Human | 100.00 | 19628709 |
| 25 | nfkbia | 10.1 | fas | 10.3 | Human | 100.00 | 9733827 |
| 26 | nfya | 6.3 | fas | 10.3 | Human | 100.00 | 9261184 |
| 27 | nfyc | 2.7 | fas | 10.3 | Human | 100.00 | 9261184 |
| 28 | rela | 34.9 | fas | 10.3 | Human | 100.00 | 19628709 |
| 29 | rela | 34.9 | fas | 10.3 | Human | 100.00 | 16784892 |
| 30 | sp1 | 40.7 | fas | 10.3 | Human | 100.00 | 22084312 |
| 31 | srebf1 | 27.6 | fas | 10.3 | Human | 100.00 | 18420801 |
| 32 | srebf2 | 5.2 | fas | 10.3 | Human | 100.00 | 9300785 |
| 33 | stat1 | 16.4 | fas | 10.3 | Human | 100.00 | 16317104 |
| 34 | stat3 | 34.7 | fas | 10.3 | Human | 100.00 | 16651438 |
| 35 | sumo1 | 2.7 | fas | 10.3 | Human | 100.00 | 8906799 |
| 36 | tfap2a | 12.1 | fas | 10.3 | Human | 100.00 | 7528667 |
| 37 | tp53 | 29.1 | fas | 10.3 | Human | 100.00 | 10101800 |
| 38 | ybx1 | 4.4 | fas | 10.3 | Human | 100.00 | 10903433 |
| 39 | yy1 | 12.3 | fas | 10.3 | Human | 100.00 | 16784892 |

