Node
NCBI Gene
| Symbol | jag1 | Gene ID | 182 |
| IF | 5.8% | Link Number | 0 |
| Full Name | jagged 1 | ||
| Aliases | AGS,AHD,AWS,CD339,HJ1,JAGL1 | ||
| Summary | The jagged 1 protein encoded by JAG1 is the human homolog of the Drosophilia jagged protein. Human jagged 1 is the ligand for the receptor notch 1, the latter a human homolog of the Drosophilia jagged receptor notch. Mutations that alter the jagged 1 protein cause Alagille syndrome. Jagged 1 signalling through notch 1 has also been shown to play a role in hematopoiesis. [provided by RefSeq, Jul 2008] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 192) hours | (0 2.23662) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 96) hours | (0 2.07839) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (48 96) hours | (0 1.28993) | preadipocyte | |
| 4 | 27044590 | group(MSC AD14day) | (0 -1.16061125030268) | hMSC | |
| 5 | 26111340 | hMSC High Density High expression | Up-Regulated | MSC | |
| 6 | 26205789 | hADSC adipo-dif(7 21)day | (1 3.41755532) | ADSC |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend
Prediction Table (14 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | kdm4c | 1 | jag1 | 5.8 | Human | 100.00 | 23698634 |
| 2 | mirn181a | 21.9 | jag1 | 5.8 | Mouse | 100.00 | 2 |
| 3 | mirn21 | 16.6 | jag1 | 5.8 | Human | 100.00 | 3 |
| 4 | mirn34a | 19.1 | jag1 | 5.8 | Human | 100.00 | 2 |
| 5 | mirn34a | 19.1 | jag1 | 5.8 | Human | 100.00 | 2 |
| 6 | mirn34a | 19.1 | jag1 | 5.8 | Mouse | 100.00 | 1 |
| 7 | mirn34b | 12.9 | jag1 | 5.8 | Mouse | 100.00 | 3 |
| 8 | mirn34b | 12.9 | jag1 | 5.8 | Human | 100.00 | 1 |
| 9 | mirn34b | 12.9 | jag1 | 5.8 | Human | 100.00 | 1 |
| 10 | mirn98 | 20.1 | jag1 | 5.8 | Human | 100.00 | 1 |
| 11 | mirn98 | 20.1 | jag1 | 5.8 | Human | 100.00 | 1 |
| 12 | pparg | 77.1 | jag1 | 5.8 | Human | 100.00 | 20436223 |
| 13 | runx3 | 7.9 | jag1 | 5.8 | Human | 100.00 | 21637926 |
| 14 | snai2 | 13.7 | jag1 | 5.8 | Human | 100.00 | 20509143 |

