Node
NCBI Gene
| Symbol | lpl | Gene ID | 4023 |
| IF | 21.9% | Link Number | 5 |
| Full Name | lipoprotein lipase | ||
| Aliases | HDLCQ11,LIPD | ||
| Summary | LPL encodes lipoprotein lipase, which is expressed in heart, muscle, and adipose tissue. LPL functions as a homodimer, and has the dual functions of triglyceride hydrolase and ligand/bridging factor for receptor-mediated lipoprotein uptake. Severe mutations that cause LPL deficiency result in type I hyperlipoproteinemia, while less extreme mutations in LPL are linked to many disorders of lipoprotein metabolism. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 8895578
PPARalpha and PPARgamma activators direct a distinct tissue-specific transcriptional response via a PPRE in the lipoprotein lipase gene.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 192) hours | (0 8.52491) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 384) hours | (0 8.51102) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 96) hours | (0 7.45557) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (48 96) hours | (0 7.07137) | preadipocyte | |
| 5 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 62.3) | hADSC | |
| 6 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 60.21) | hADSC | |
| 7 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 18.26) | hADSC | |
| 8 | 27044590 | group(MSC AD14day) | (0 3.86193402581664) | hMSC | |
| 9 | 20573458 | subcutaneous,intramuscular adipocytes (1 2) | (3.85 0) | IMF | |
| 10 | 26205789 | hADSC adipo-dif(7 21)day | (1 0.372569913) | ADSC | |
| 11 | 20952530 | Subcutaneous VS Intramuscular fat (1 2) | (11.75 10.75) | IMF | |
| 12 | 23967297 | age(6 14 18)M | (-21.8 -18.8 -23.9) | mouse | |
| 13 | 21943323 | adipogenic signal pathway-Adipocytokine | Up-regulated | MSC | |
| 14 | 21943323 | adipogenic(0 1 3 7 17 27) | dif(-1.2 -0.8 -0.4 0 1 1.5) | MSC | |
| 15 | 21772852 | adipogenic | DNA methylation | MSC | |
| 16 | 18820161 | time(3 7 12 20 25 30)P*H/RPLP0 | ratio(0.3 0.42 0.22 0.22 0.7 0.6) | IMF | |
| 17 | 18820161 | time(3 7 12 20 25 30)W*H/RPLP0 | ratio(0.3 0.32 0.22 0.23 0.6 0.4) | IMF | |
| 18 | 18820161 | time(3 7 12 20 25 30)M-W*H,gene-intramuscular fat | correlations ratio(−0.55 −0.20 −0.28 0.30 0.53 0.61) | IMF | |
| 19 | 18820161 | time(3 7 12 20 25 30)M-P*H,gene-intramuscular fat | correlations ratio(0.25 −0.30 0.03 0.25 −0.09 −0.36) | IMF | |
| 20 | 18637193 | adipogenic(2 10 15)d | dif(1.8 11 7.5) | ADSC | |
| 21 | 16420668 | dif(0 0.25 0.5 1 2 3 7 14) | log2(0.8 0.7 0.8 0.8 1.5 2 2.8 3) | 3T3-L1 | |
| 22 | 16420668 | dif(0 0.25 0.5 1 2 3 7 14) | log2(0.8 0.7 0.8 0.8 1.5 2 2.8 3) | 3T3-L1 | |
| 23 | 15051823 | 2 5 | Up(1 6.1)fold | 3T3-L1 | |
| 24 | 15033539 | dif(0 2 8 16 24 48 96)h | dif(1 -2 -8 -7 -6 -5 2)fold | 3T3-L1 | |
| 25 | 15033539 | dif(0 2 8 16 24 48 96)h | dif(1 2 1 2 3 6 16)fold | 3T3-L1 | |
| 26 | 14969395 | dif(-1 7 14 21) | fold(0 140 297 265) | MSC | |
| 27 | 12646203 | dif(0 1 3 5 7 9 14) | fold(1 1 1 1 1 1 12) | MSC | |
| 28 | 12138207 | 2 5 | 1 4 | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (5 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | klf3 | 5.2 | inhibits | lpl | 21.9 | bind to DNA | Mutagenesis,Overexpression and knockdown,RT-qPCR or RT-PCR | 25036958 |
| 2 | pparg | 77.1 | activates | lpl | 21.9 | bind to DNA | cell assay,Cell culture and differentiation,ELISA,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Triacylglycerol (TAG) Measurement,Western blot | 20693579 |
| 3 | pparg | 77.1 | activates | lpl | 21.9 | bind to DNA | cell assay,Cell culture and differentiation,ELISA,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Triacylglycerol (TAG) Measurement,Western blot | 20693579 |
| 4 | sp1 | 40.7 | activates | lpl | 21.9 | bind to DNA | 25657638 | |
| 5 | srebf1 | 27.6 | activates | lpl | 21.9 | epgenetic modification | Cell culture and differentiation,EMSA,Immunofluorescence,Northern blot,Overexpression and knockdown | 8654925 |
Prediction Chart
Chart Legend
Prediction Table (18 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn23a | 11.6 | lpl | 21.9 | Human | -0.86 | 3 |
| 2 | mirn29a | 11.7 | lpl | 21.9 | Human | 100.00 | 1 |
| 3 | mirn320a | 5.6 | lpl | 21.9 | Human | -0.12 | 3 |
| 4 | mirn320b | 2.6 | lpl | 21.9 | Human | -0.12 | 3 |
| 5 | mirn320c | 3.5 | lpl | 21.9 | Human | -0.12 | 3 |
| 6 | mirn320d | 0.9 | lpl | 21.9 | Human | -0.12 | 3 |
| 7 | mirn432 | 2.6 | lpl | 21.9 | Human | -0.30 | 4 |
| 8 | mirn642a | 3.3 | lpl | 21.9 | Human | 0.53 | 3 |
| 9 | mirn642b | 1.8 | lpl | 21.9 | Human | 0.53 | 3 |
| 10 | mirn92a | 30.6 | lpl | 21.9 | Human | -0.86 | 3 |
| 11 | nfkb1 | 41.4 | lpl | 21.9 | Human | 100.00 | 20200316 |
| 12 | nfya | 6.3 | lpl | 21.9 | Human | 1 | |
| 13 | ppara | 15 | lpl | 21.9 | Human | 100.00 | 10634806 |
| 14 | ppara | 15 | lpl | 21.9 | Human | 100.00 | 10634806 |
| 15 | ppard | 4.1 | lpl | 21.9 | Human | 100.00 | 10634806 |
| 16 | rela | 34.9 | lpl | 21.9 | Human | 100.00 | 20200316 |
| 17 | sp1 | 40.7 | lpl | 21.9 | Human | 100.00 | 18793716 |
| 18 | sp3 | 9.8 | lpl | 21.9 | Human | 100.00 | 9788252 |

