NCBI Gene
| Symbol | mirn130 | Gene ID | |
| IF | 1% | Link Number | 4 |
| Full Name | MI0000448 | ||
| Aliases | miR-130,hsa-mir-130a,hsa-mir-130b | ||
| Summary | In molecular biology, miR-130 microRNA precursor is a small non-coding RNA that regulates gene expression. This microRNA has been identified in mouse (MI0000156, MI0000408), and in human (MI0000448, MI0000748). miR-130 appears to be vertebrate-specific miRNA and has now been predicted or experimentally confirmed in a range of vertebrate species (MIPF0000034). Mature microRNAs are processed from the precursor stem-loop by the Dicer enzyme. In this case, the mature sequence is excised from the 3' arm of the hairpin. It has been found that miR-130 is upregulated in a type of cancer called hepatocellular carcinoma. It has been shown that miR-130a is expressed in the hematopoietic stem/progenitor cell compartment but not in mature blood cells. |
||
Relation Chart
Chart Legend
Relation Table (4 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | mirn130 | 1 | inhibits | alk2 | 0.8 | bind to RNA | 25002578 | |
| 2 | mirn130 | 1 | inhibits | ppargc1a | 16.3 | bind to RNA | Bioinformatic,Cell culture and differentiation,Reporter,RT-qPCR or RT-PCR,Western blot | 23868745 |
| 3 | mirn130 | 1 | inhibits | pparg | 77.1 | bind to RNA | Cell culture and differentiation,Microarray,Overexpression and knockdown,Reporter,Western blot | 21135128 |
| 4 | tgfb1 | 10.6 | activates | mirn130 | 1 | signal transduction | Bioinformatic,Cell culture and differentiation,Reporter,RT-qPCR or RT-PCR,Western blot | 23868745 |
Prediction Chart
Chart Legend
Prediction Table (0 record)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
|||||||

