Node
NCBI Gene
| Symbol | mirn145 | Gene ID | |
| IF | 7.8% | Link Number | 8 |
| Full Name | MI0000461 | ||
| Aliases | miR-145,hsa-mir-145,mmu-mir-145a,mmu-mir-145b,hsa-mir-145-5p | ||
| Summary | |||
Node Summary
PMID: 23886710
miR-143 and miR-145 directly target Osx and act as crucial regulators of osteogenic differentiation,consisting of another feedback loop with Klf4 and Osx in odontoblast differentiation.
Node Expression
Relation Chart
Chart Legend
Relation Table (8 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | dnmt3b | 3.5 | inhibits | mirn145 | 7.8 | epgenetic modification | 25749421 | |
| 2 | mirn145 | 7.8 | inhibits | sp7 | 6 | bind to RNA | Reporter,RT-qPCR or RT-PCR,Western blot | 23886710 |
| 3 | mirn145 | 7.8 | inhibits | abhd5 | 7.3 | bind to RNA | 24732799 | |
| 4 | mirn145 | 7.8 | inhibits | dnmt3b | 3.5 | bind to RNA | 25749421 | |
| 5 | mirn145 | 7.8 | inhibits | foxo1 | 17.2 | bind to RNA | 24732799 | |
| 6 | mirn145 | 7.8 | inhibits | irs1 | 11.6 | bind to RNA | Bioinformatic,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Triacylglycerol (TAG) Measurement,Western blot | 23197937 |
| 7 | mirn145 | 7.8 | inhibits | smad3 | 13.4 | bind to RNA | ChIP,ELISA,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR | 25704091 |
| 8 | pparg | 77.1 | activates | mirn145 | 7.8 | others | ChIP,ELISA,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR | 25704091 |
Prediction Chart
Chart Legend
Prediction Table (24 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn145 | 7.8 | adam17 | 3.1 | Human | 100.00 | 2 |
| 2 | mirn145 | 7.8 | bnip3 | 2.4 | Human | 100.00 | 2 |
| 3 | mirn145 | 7.8 | cbfb | 5.6 | Human | 100.00 | 3 |
| 4 | mirn145 | 7.8 | cd44 | 14.8 | Human | 100.00 | 1 |
| 5 | mirn145 | 7.8 | cdh2 | 6.9 | Human | 100.00 | 2 |
| 6 | mirn145 | 7.8 | igf1r | 12.1 | Human | 100.00 | 1 |
| 7 | mirn145 | 7.8 | irs2 | 14.9 | Human | 100.00 | 2 |
| 8 | mirn145 | 7.8 | klf5 | 6.7 | Human | 100.00 | 1 |
| 9 | mirn145 | 7.8 | ndufa4 | 2.2 | Human | 100.00 | 2 |
| 10 | mirn145 | 7.8 | nedd9 | 2.6 | Human | 100.00 | 2 |
| 11 | mirn145 | 7.8 | serpine1 | 15.7 | Human | 100.00 | 2 |
| 12 | mirn145 | 7.8 | sox2 | 7.5 | Human | 100.00 | 3 |
| 13 | mirn145 | 7.8 | vegfa | 16.5 | Human | 100.00 | 2 |
| 14 | mirn145 | 7.8 | rps6kb1 | 5.9 | Human | 100.00 | 1 |
| 15 | mirn145 | 7.8 | rreb1 | 0.9 | Human | 100.00 | 1 |
| 16 | mirn145 | 7.8 | serpine1 | 15.7 | Human | 100.00 | 2 |
| 17 | mirn145 | 7.8 | sox2 | 7.5 | Human | 100.00 | 3 |
| 18 | mirn145 | 7.8 | vegfa | 16.5 | Human | 100.00 | 2 |
| 19 | mirn145 | 7.8 | yes1 | 2.1 | Human | 100.00 | 3 |
| 20 | mirn145 | 7.8 | sox12 | 1.2 | Mouse | -0.14 | 3 |
| 21 | mirn145 | 7.8 | tgfb2 | 8 | Mouse | -0.06 | 3 |
| 22 | mirn145 | 7.8 | tnfaip2 | 6.1 | Mouse | -0.12 | 3 |
| 23 | mirn145 | 7.8 | fzd7 | 4.4 | Human | 100.00 | 1 |
| 24 | mirn145 | 7.8 | ppp3ca | 2.2 | Human | 100.00 | 3 |

