NCBI Gene
| Symbol | mirn20a | Gene ID | |
| IF | 12.1% | Link Number | 7 |
| Full Name | MI0000568 | ||
| Aliases | miR-20a,mir20a,mmu-mir-20a | ||
| Summary | The miR-17 microRNA precursor family are a group of related small non-coding RNA genes called microRNAs that regulate gene expression. The microRNA precursor miR-17 family, includes miR-20a/b, miR-93, and miR-106a/b. With the exception of miR-93, these microRNAs are produced from several microRNA gene clusters, which apparently arose from a series of ancient evolutionary genetic duplication events, and also include members of the miR-19, and miR-25 families. These clusters are transcribed as long non-coding RNA transcripts that are processed to form ~70 nucleotide microRNA precursors, that are subsequently processed by the Dicer enzyme to give a ~22 nucleotide products. The mature microRNA products are thought to regulate expression levels of other genes through complementarity to the 3' UTR of specific target messenger RNA. The paralogous miRNA gene clusters that give rise to miR-17 family microRNAs (miR-17~92, miR-106a~363, and miR-106b~25) have been implicated in a wide variety of malignancies and are sometimes referred to as oncomirs. The oncogenic potential of these non-protein encoding genes was first identified in mouse viral tumorigenesis screens. In humans, the activating mutations of miR-17~92 have been identified in non-Hodgkin's lymphoma, whereas the miRNA constituents of the clusters are overexpressed in a multiple cancer types. High level expression of miR-17 family members induces cell proliferation, whereas deletion of the miR-17~92 cluster, in mice, is lethal and causes lung and lymphoid cell developmental defects. |
||
Node Summary
PMID: 21351149
Increases BMP signaling by targeting antagonists of the pathway
PMID: 21743293
We showed that miR-20a promoted osteogenic differentiation by the upregulation of BMP/Runx2 signaling. We performed bioinformatics analysis and predicted that PPARγ, Bambi and Crim1 would be potential targets of miR-20a.Furthermore, we confirmed that all these molecules were indeed the targets of miR-20a by luciferase reporter, quantitative RT-PCR and western blot assays.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27562723 | C2C12 adipogenic VS med VS myogenic | (1.5 1 -1.5) | C2C12 | |
| 2 | 24307698 | spindle-shaped (SS) VS round-shaped (RS) hMSCs(1 2) | (-1.8 1) | MSC | |
| 3 | 23827457 | hMSC osteo-differentiation (1 4)day | (0 -0.68) | MSC | |
| 4 | 24218084 | Satb2-overexp Osteo-dif 7days (1 2) | (1 3) | MSC | |
| 5 | 26505482 | low VS high IMF group (1 2) | Up-Regulated | IMF | |
| 6 | 26482036 | Muscle VS WAT VS BAT (1 2 3) | (9 9 9) | brown adipocyte | |
| 7 | 22937097 | osteo-dif (0 3 7 15)day | (2 0 -1 -2) | induced pluripotent stem(iPS) cell |
Relation Chart
Chart Legend
Relation Table (7 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | mirn20a | 12.1 | inhibits | crim1 | 4.9 | bind to RNA | Reporter,RT-qPCR or RT-PCR,Western blot | 21743293 |
| 2 | mirn20a | 12.1 | inhibits | kdm6b | 4.7 | bind to RNA | 25817070 | |
| 3 | mirn20a | 12.1 | inhibits | pparg | 77.1 | bind to RNA | Reporter,RT-qPCR or RT-PCR,Western blot | 21743293 |
| 4 | mirn20a | 12.1 | inhibits | tgfb1r2 | 0.5 | bind to RNA | 25817070 | |
| 5 | mirn20a | 12.1 | inhibits | crim1 | 4.9 | bind to RNA | Reporter,RT-qPCR or RT-PCR,Western blot | 21743293 |
| 6 | mirn20a | 12.1 | inhibits | bambi | 4.9 | bind to RNA | Reporter,RT-qPCR or RT-PCR,Western blot | 21743293 |
| 7 | satb2 | 3.1 | activates | mirn20a | 12.1 | others | Bioinformatic,Cell culture and differentiation,Microarray,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 24218084 |
Prediction Chart
Chart Legend
Prediction Table (44 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn20a | 12.1 | dusp2 | 4.2 | Human | -0.09 | 3 |
| 2 | mirn20a | 12.1 | app | 7.2 | Human | 100.00 | 2 |
| 3 | mirn20a | 12.1 | bcl2 | 14 | Human | 100.00 | 1 |
| 4 | mirn20a | 12.1 | bmpr2 | 3.1 | Human | 100.00 | 1 |
| 5 | mirn20a | 12.1 | ccnd1 | 26.2 | Human | 100.00 | 2 |
| 6 | mirn20a | 12.1 | ccnd2 | 13.3 | Human | 100.00 | 1 |
| 7 | mirn20a | 12.1 | cdkn1a | 16.2 | Human | 100.00 | 3 |
| 8 | mirn20a | 12.1 | e2f3 | 5.4 | Human | 100.00 | 2 |
| 9 | mirn20a | 12.1 | fas | 10.3 | Human | 100.00 | 1 |
| 10 | mirn20a | 12.1 | fgf7 | 4.8 | Human | 100.00 | 1 |
| 11 | mirn20a | 12.1 | hif1a | 21.7 | Human | 100.00 | 1 |
| 12 | mirn20a | 12.1 | rb1 | 15.2 | Human | 100.00 | 1 |
| 13 | mirn20a | 12.1 | rbl2 | 4.3 | Human | 100.00 | 1 |
| 14 | mirn20a | 12.1 | smad4 | 10.4 | Human | 100.00 | 1 |
| 15 | mirn20a | 12.1 | stat3 | 34.7 | Human | 100.00 | 2 |
| 16 | mirn20a | 12.1 | tgfbr2 | 8.6 | Human | 100.00 | 2 |
| 17 | mirn20a | 12.1 | vegfa | 16.5 | Human | 100.00 | 1 |
| 18 | mirn20a | 12.1 | bcl2 | 14 | Human | 100.00 | 1 |
| 19 | mirn20a | 12.1 | pgk1 | 3.1 | Human | 100.00 | 1 |
| 20 | mirn20a | 12.1 | rb1 | 15.2 | Human | 100.00 | 1 |
| 21 | mirn20a | 12.1 | rbl1 | 1.7 | Human | 100.00 | 1 |
| 22 | mirn20a | 12.1 | rbl2 | 4.3 | Human | 100.00 | 1 |
| 23 | mirn20a | 12.1 | smad4 | 10.4 | Human | 100.00 | 1 |
| 24 | mirn20a | 12.1 | tgfbr2 | 8.6 | Human | 153.00 | 2 |
| 25 | mirn20a | 12.1 | thbs1 | 11.5 | Human | 154.00 | 1 |
| 26 | mirn20a | 12.1 | tomm20 | 2.4 | Human | 244.00 | 1 |
| 27 | mirn20a | 12.1 | vegfa | 16.5 | Human | 100.00 | 1 |
| 28 | mirn20a | 12.1 | wee1 | 6.3 | Human | 100.00 | 1 |
| 29 | mirn20a | 12.1 | pdpn | 3.1 | Mouse | -0.24 | 4 |
| 30 | mirn20a | 12.1 | slc25a27 | 4.2 | Mouse | -0.12 | 3 |
| 31 | mirn20a | 12.1 | app | 7.2 | Mouse | 100.00 | 2 |
| 32 | mirn20a | 12.1 | app | 7.2 | Mouse | 100.00 | 2 |
| 33 | mirn20a | 12.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 34 | mirn20a | 12.1 | ccnd1 | 26.2 | Mouse | 100.00 | 1 |
| 35 | mirn20a | 12.1 | e2f3 | 5.4 | Mouse | 100.00 | 1 |
| 36 | mirn20a | 12.1 | e2f3 | 5.4 | Mouse | 100.00 | 1 |
| 37 | mirn20a | 12.1 | e2f3 | 5.4 | Mouse | 100.00 | 1 |
| 38 | mirn20a | 12.1 | stat3 | 34.7 | Mouse | 100.00 | 3 |
| 39 | mirn20a | 12.1 | trpv6 | 4.7 | Mouse | 0.12 | 3 |
| 40 | mirn20a | 12.1 | dbp | 6.5 | Mouse | -0.06 | 3 |
| 41 | mirn20a | 12.1 | prkaa1 | 9.5 | Mouse | -0.01 | 3 |
| 42 | mirn20a | 12.1 | pten | 14.7 | Human | 100.00 | 1 |
| 43 | mirn20a | 12.1 | pten | 14.7 | Mouse | 100.00 | 2 |
| 44 | mirn20a | 12.1 | ddx5 | 0.9 | Human | 100.00 | 1 |

