Node
NCBI Gene
| Symbol | mirn328 | Gene ID | |
| IF | 7.3% | Link Number | 0 |
| Full Name | MI0000804 | ||
| Aliases | hsa-mir-328,mir-328 | ||
| Summary | |||
Node Expression
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend
Prediction Table (46 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn328 | 7.3 | arhgef25 | 0.3 | Human | 100.00 | 1 |
| 2 | mirn328 | 7.3 | irak1 | 4.5 | Human | 100.00 | 1 |
| 3 | mirn328 | 7.3 | arhgef25 | 0.3 | Human | 100.00 | 1 |
| 4 | mirn328 | 7.3 | adamts4 | 3.8 | Mouse | -0.08 | 3 |
| 5 | mirn328 | 7.3 | asap2 | 5.9 | Mouse | -0.01 | 3 |
| 6 | mirn328 | 7.3 | ccnb1 | 10.2 | Mouse | -0.04 | 3 |
| 7 | mirn328 | 7.3 | ccr7 | 2.6 | Mouse | 0.63 | 3 |
| 8 | mirn328 | 7.3 | crtc2 | 1 | Mouse | -0.01 | 3 |
| 9 | mirn328 | 7.3 | ctdsp1 | 3 | Mouse | -0.07 | 3 |
| 10 | mirn328 | 7.3 | dhcr7 | 4.6 | Mouse | -0.08 | 3 |
| 11 | mirn328 | 7.3 | dlk1 | 10.9 | Mouse | 0.04 | 3 |
| 12 | mirn328 | 7.3 | e2f4 | 6.7 | Mouse | -0.08 | 3 |
| 13 | mirn328 | 7.3 | esrra | 3.7 | Mouse | 0.61 | 3 |
| 14 | mirn328 | 7.3 | flnb | 4.3 | Mouse | -0.02 | 3 |
| 15 | mirn328 | 7.3 | gja1 | 4.7 | Mouse | -0.02 | 3 |
| 16 | mirn328 | 7.3 | hoxb6 | 3.4 | Mouse | 0.00 | 3 |
| 17 | mirn328 | 7.3 | hoxb6 | 3.4 | Mouse | -0.01 | 3 |
| 18 | mirn328 | 7.3 | ifitm3 | 3.7 | Mouse | -0.23 | 5 |
| 19 | mirn328 | 7.3 | il1rl1 | 7.7 | Mouse | 0.05 | 3 |
| 20 | mirn328 | 7.3 | il1rl1 | 7.7 | Mouse | -0.02 | 3 |
| 21 | mirn328 | 7.3 | jund | 8.9 | Mouse | -0.07 | 3 |
| 22 | mirn328 | 7.3 | kcnn4 | 4.1 | Mouse | -0.07 | 3 |
| 23 | mirn328 | 7.3 | limk1 | 4.8 | Mouse | 0.56 | 3 |
| 24 | mirn328 | 7.3 | ppard | 4.1 | Mouse | -0.01 | 3 |
| 25 | mirn328 | 7.3 | rela | 34.9 | Mouse | 0.02 | 3 |
| 26 | mirn328 | 7.3 | sigmar1 | 1.3 | Mouse | 0.68 | 3 |
| 27 | mirn328 | 7.3 | tnf | 18.8 | Mouse | -0.02 | 3 |
| 28 | mirn328 | 7.3 | tnfsf15 | 3.4 | Mouse | -0.15 | 4 |
| 29 | mirn328 | 7.3 | cyc1 | 6 | Mouse | -0.06 | 3 |
| 30 | mirn328 | 7.3 | dok1 | 4.6 | Mouse | -0.17 | 4 |
| 31 | mirn328 | 7.3 | gpt | 3 | Mouse | -0.06 | 3 |
| 32 | mirn328 | 7.3 | phc2 | 2.5 | Mouse | 0.72 | 3 |
| 33 | mirn328 | 7.3 | plekho1 | 2.2 | Mouse | -0.06 | 3 |
| 34 | mirn328 | 7.3 | hand2 | 0.6 | Human | -0.36 | 4 |
| 35 | mirn328 | 7.3 | fzd7 | 4.4 | Mouse | -0.04 | 3 |
| 36 | mirn328 | 7.3 | usp2 | 1 | Mouse | 0.02 | 3 |
| 37 | mirn328 | 7.3 | smarca4 | 4.4 | Mouse | -0.01 | 3 |
| 38 | mirn328 | 7.3 | ctnnbip1 | 2.5 | Human | -0.13 | 3 |
| 39 | mirn328 | 7.3 | adamts8 | 2.6 | Human | -0.14 | 3 |
| 40 | mirn328 | 7.3 | brsk2 | 3.1 | Mouse | -0.75 | 3 |
| 41 | mirn328 | 7.3 | rac2 | 5.9 | Mouse | 0.63 | 3 |
| 42 | mirn328 | 7.3 | mlxipl | 4.2 | Human | 0.48 | 3 |
| 43 | mirn328 | 7.3 | furin | 6.8 | Human | -0.09 | 3 |
| 44 | mirn328 | 7.3 | tagln | 3 | Human | 3 | |
| 45 | mirn328 | 7.3 | cplx1 | 1 | Human | 0.52 | 3 |
| 46 | mirn328 | 7.3 | vav1 | 4 | Mouse | -0.20 | 4 |

