NCBI Gene
| Symbol | ncoa1 | Gene ID | 8648 |
| IF | 4.9% | Link Number | 5 |
| Full Name | nuclear receptor coactivator 1 | ||
| Aliases | F-SRC-1,KAT13A,RIP160,SRC1,bHLHe42,bHLHe74 | ||
| Summary | The protein encoded by this gene acts as a transcriptional coactivator for steroid and nuclear hormone receptors. It is a member of the p160/steroid receptor coactivator (SRC) family and like other family members has histone acetyltransferase activity and contains a nuclear localization signal, as well as bHLH and PAS domains. The product of this gene binds nuclear receptors directly and stimulates the transcriptional activities in a hormone-dependent fashion. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 24810880
SRC-1 is known to interact with p300/CBPand PCAF, and its HAT domain is located in the C-terminal region.ACTR (also known as RAC3, AIB1, and TRAM-1 in humans) sharessignificant sequence homology with SRC-1, particularly in the N-terminal and C-terminal (HAT) regions, and in the receptor andco-activator interaction domains.
PMID: 9744270
Co-expression of HAT SRC-1 with PPARg enhances the transcriptional activity of the factor and adipogenesis, whereas co-expression of co-repressor nuclear receptor co-repressor (NCoR) suppresses this activity.
PMID: 21220509
SRC-1 knockdown does not affect adipogenesis, but SRC-2 and SRC-3 promote early human adipo-genesis.
PMID: 12507421
Nuclear receptor co-activator, SRC-1 can interact with PGC-1 in BAT, and promote thermogenesis.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 384) hours | (0 2.18774) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (6 48) hours | (0 1.80164) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 192) hours | (0 1.74054) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (0 96) hours | (0 1.05517) | preadipocyte | |
| 5 | 12631704 | osteogenic TF(1 2 7) | 1 1 2 | MSC |
Relation Chart
Chart Legend
Relation Table (5 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | age | 5.1 | inhibits | ncoa1 | 4.9 | others | 19485965 | |
| 2 | ncoa1 | 4.9 | activates | p300-cbp | 0.3 | bind to protein | Review | 24810880 |
| 3 | ncoa1 | 4.9 | activates | pparg | 77.1 | bind to protein | Crystal structure | 9744270 |
| 4 | ncoa1 | 4.9 | activates | ppargc1a | 16.3 | bind to protein | Co-IP,Overexpression and knockdown | 12507421 |
| 5 | ncor1 | 3.5 | inhibits | ncoa1 | 4.9 | bind to protein | Crystal structure | 9744270 |
Prediction Chart
Chart Legend

