Node
NCBI Gene
| Symbol | ncoa4 | Gene ID | 8031 |
| IF | 3.9% | Link Number | 0 |
| Full Name | nuclear receptor coactivator 4 | ||
| Aliases | ARA70,ELE1,PTC3,RFG | ||
| Summary | This gene encodes an androgen receptor coactivator. The encoded protein interacts with the androgen receptor in a ligand-dependent manner to enhance its transcriptional activity. Chromosomal translocations between this gene and the ret tyrosine kinase gene, also located on chromosome 10, have been associated with papillary thyroid carcinoma. Alternatively spliced transcript variants have been described. Pseudogenes are present on chromosomes 4, 5, 10, and 14. [provided by RefSeq, Feb 2009] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 192) hours | (0 1.35371) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 96) hours | (0 0.847308) | preadipocyte | |
| 3 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 1.17) | hADSC | |
| 4 | 12631704 | chondrogenic TF(0 1 2 7)d | fold(1 -3 -3 -3) | MSC | |
| 5 | 12631704 | osteogenic TF(0 1 2 7)d | fold(1 -3 -3 -3) | MSC |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend

