NCBI Gene
| Symbol | ncor1 | Gene ID | 9611 |
| IF | 3.5% | Link Number | 5 |
| Full Name | nuclear receptor corepressor 1 | ||
| Aliases | N-CoR,N-CoR1,PPP1R109,TRAC1,hN-CoR | ||
| Summary | This gene encodes a protein that mediates ligand-independent transcription repression of thyroid-hormone and retinoic-acid receptors by promoting chromatin condensation and preventing access of the transcription machinery. It is part of a complex which also includes histone deacetylases and transcriptional regulators similar to the yeast protein Sin3p. This gene is located between the Charcot-Marie-Tooth and Smith-Magenis syndrome critical regions on chromosome 17. Alternate splicing results in multiple transcript variants. Pseudogenes of this gene are found on chromosomes 17 and 20.[provided by RefSeq, Jun 2010] |
||
Node Summary
PMID: 25024404
Gradual increase in ZNF638 was observed in the differentiating adipocytes, which implied its potential effect on adipogenesis.The interplay between ZNF638 and splicing factors reprogrammed the splicing profiles of Lipin1 and Nuclear receptor co-repressor 1 (NCoR) genes. Presence of overexpressing ZNF638 programmed the expression profiles of Lipin1 and NCoR isoforms that participated in the different stages of adipogenesis.
PMID: 18752469
NCoR and SMRT genes are documented to encode various isoforms, which differ in their receptor interaction domains (RIDs) through alternative splicing mechanisms.
PMID: 15342788
The NCoR+exon 37b transcript encodes three RID-containing NCoRω variants that are mainly distributed in the brain, testes, and progenitor cells of WATs. Reciprocally, exclusion of NCoR exon 37b results in generation of the NCoRδ isoform that is predominantly expressed in the heart, spleen, lungs, skeletal muscles, and WATs.
PMID: 26166430
The NCoRω-to-NCoRδ switch was noted in differentiating adipocytes. NCoRω−/− mice exhibited the adiposity phenotype, whereas the in vitro functional assays clearly illustrated that overexpressing NCoRδ enhanced the development and function of white adipogenesis, such as lipid accumulation.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 -1.28) | hADSC |
Relation Chart
Chart Legend
Relation Table (6 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | ncor1 | 3.5 | inhibits | pparg | 77.1 | bind to DNA | ChIP,Co-IP,EMSA,Gene knockout,Overexpression and knockdown | 15175761 |
| 2 | ncor1 | 3.5 | activates | ncor1 | 3.5 | bind to protein | ChIP,Co-IP,EMSA,Gene knockout,Overexpression and knockdown | 15175761 |
| 3 | ncor1 | 3.5 | inhibits | cebpa | 40.7 | bind to DNA | Cell culture and differentiation,ChIP,Co-IP,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 21389087 |
| 4 | ncor1 | 3.5 | inhibits | ncoa1 | 4.9 | bind to protein | Crystal structure | 9744270 |
| 5 | siah2 | 0.9 | inhibits | ncor1 | 3.5 | others | Cell culture and differentiation,ChIP,Co-IP,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 21389087 |
| 6 | znf638 | 2.4 | activates | ncor1 | 3.5 | alternative splicing | 25024404 |
Prediction Chart
Chart Legend
Prediction Table (8 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn7b | 6.8 | ncor1 | 3.5 | Mouse | 100.00 | 2 |
| 2 | ncor1 | 3.5 | pparg | 77.1 | Human | 100.00 | 20462215 |
| 3 | ncor1 | 3.5 | ar | 22.7 | Human | 100.00 | 21720703 |
| 4 | ncor1 | 3.5 | snai2 | 13.7 | Human | 100.00 | 18588516 |
| 5 | ncor1 | 3.5 | esr1 | 17.1 | Human | 100.00 | 20101232 |
| 6 | ncor1 | 3.5 | igf1 | 20.1 | Human | 100.00 | 18193094 |
| 7 | nfkb1 | 41.4 | ncor1 | 3.5 | Human | 100.00 | 17876798 |
| 8 | rela | 34.9 | ncor1 | 3.5 | Human | 100.00 | 17876798 |

