NCBI Gene
| Symbol | ncor2 | Gene ID | 9612 |
| IF | 5.5% | Link Number | 1 |
| Full Name | nuclear receptor corepressor 2 | ||
| Aliases | CTG26,N-CoR2,SMAP270,SMRT,SMRTE,SMRTE-tau,TNRC14,TRAC,TRAC-1,TRAC1 | ||
| Summary | This gene encodes a nuclear receptor co-repressor that mediates transcriptional silencing of certain target genes. The encoded protein is a member of a family of thyroid hormone- and retinoic acid receptor-associated co-repressors. This protein acts as part of a multisubunit complex which includes histone deacetylases to modify chromatin structure that prevents basal transcriptional activity of target genes. Aberrant expression of this gene is associated with certain cancers. Alternate splicing results in multiple transcript variants encoding different isoforms.[provided by RefSeq, Apr 2011] |
||
Node Summary
PMID: 24550004
Hormone-related nuclear receptors, including thyroid hormone receptors (TRs), retinoic acid receptors, PPARs, liver X receptors (LXRs), and estrogen receptors, target regulated genes and recruit the NCoR or SMRT corepressors by binding to different RIDs.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (48 96) hours | (0 -1.0934) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 192) hours | (0 -1.13173) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 384) hours | (0 -1.20558) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (0 96) hours | (0 -1.37188) | preadipocyte | |
| 5 | 25982065 | hMSC LMNA 471 mutation Osteo dif (1 2) | (0 2.52) | MSC |
Relation Chart
Chart Legend
Relation Table (1 record)
Prediction Chart
Chart Legend
Prediction Table (15 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn10a | 7.3 | ncor2 | 5.5 | Human | 100.00 | 2 |
| 2 | mirn10a | 7.3 | ncor2 | 5.5 | Mouse | 100.00 | 1 |
| 3 | mirn10b | 10.3 | ncor2 | 5.5 | Human | 100.00 | 2 |
| 4 | mirn10b | 10.3 | ncor2 | 5.5 | Mouse | 100.00 | 1 |
| 5 | mirn130b | 14.2 | ncor2 | 5.5 | Human | 100.00 | 1 |
| 6 | mirn16 | 18.6 | ncor2 | 5.5 | Human | 100.00 | 1 |
| 7 | mirn326 | 14.1 | ncor2 | 5.5 | Mouse | 0.70 | 3 |
| 8 | mirn9 | 18.4 | ncor2 | 5.5 | Mouse | 100.00 | 2 |
| 9 | mirn9 | 18.4 | ncor2 | 5.5 | Human | 100.00 | 2 |
| 10 | ncor2 | 5.5 | ar | 22.7 | Human | 100.00 | 21720703 |
| 11 | ncor2 | 5.5 | igf1 | 20.1 | Human | 100.00 | 18193094 |
| 12 | ncor2 | 5.5 | nr1i2 | 3.8 | Human | 100.00 | 16219912 |
| 13 | ncor2 | 5.5 | zbtb16 | 9.5 | Human | 100.00 | 14982881 |
| 14 | nfkb1 | 41.4 | ncor2 | 5.5 | Human | 100.00 | 17876798 |
| 15 | rela | 34.9 | ncor2 | 5.5 | Human | 100.00 | 17876798 |

