NCBI Gene
| Symbol | pck1 | Gene ID | 5105 |
| IF | 13.4% | Link Number | 3 |
| Full Name | phosphoenolpyruvate carboxykinase 1 (soluble) | ||
| Aliases | PEPCK-C,PEPCK1,PEPCKC | ||
| Summary | This gene is a main control point for the regulation of gluconeogenesis. The cytosolic enzyme encoded by this gene, along with GTP, catalyzes the formation of phosphoenolpyruvate from oxaloacetate, with the release of carbon dioxide and GDP. The expression of this gene can be regulated by insulin, glucocorticoids, glucagon, cAMP, and diet. Defects in this gene are a cause of cytosolic phosphoenolpyruvate carboxykinase deficiency. A mitochondrial isozyme of the encoded protein also has been characterized. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 11792850
cytosolic form of phosphoenolpyruvate carboxykinase (PEPCK-C), an enzyme that plays a pivotal role in the pathway.A mutation in the peroxisome proliferator-activated receptor gamma-binding site in the gene for the cytosolic form of phosphoenolpyruvate carboxykinase reduces adipose tissue size and fat content in mice.
PMID: 8664544
PEPCK catalyzes the rate-limiting step in glyceroneogenesis.
PMID: 17094771
PEPCK (phosphoenolpyruvate carboxykinase) gene, which encodes a rate-determining enzyme in hepatic gluconeogenesis. SHP repressed C/EBPalpha (CCAAT/enhancer-binding protein alpha)-driven transcription of PEPCK through direct interaction with C/EBPalpha protein both in vitro and in vivo.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 192) hours | (0 7.67047) | preadipocyte | |
| 2 | 27385551 | human preadipocyte dif (0 384) hours | (0 7.43963) | preadipocyte | |
| 3 | 27385551 | human preadipocyte dif (0 96) hours | (0 6.18754) | preadipocyte | |
| 4 | 27385551 | human preadipocyte dif (48 96) hours | (0 6.16177) | preadipocyte | |
| 5 | 27385551 | human preadipocyte dif (96 192) hours | (0 1.48294) | preadipocyte | |
| 6 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 9.91) | hADSC | |
| 7 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 8.63) | hADSC | |
| 8 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 1.12) | hADSC | |
| 9 | 26205789 | hADSC adipo-dif(7 21)day | (1 0.189220845) | ADSC | |
| 10 | 23894377 | control VS cold-induced WAT (1 2) | (1 2.145991) | mouse | |
| 11 | 18060861 | Bovine perimuscular fat preadipocytes dif (2 4 8)day | (−6.70 −6.51 −5.57) | preadipocyte | |
| 12 | 23967297 | adi 6M std VS ob/ob (1 2) | HFD-ob/obMadi(1 2.7) | mouse | |
| 13 | 23967297 | HFD-adi(6 14) | HFD-ageEadi(1 3.9) | mouse | |
| 14 | 23296809 | hIMF-TAG | correlate | IMF | |
| 15 | 18637193 | adipogenic(2 10 15)d | dif(5 10 11) | ADSC | |
| 16 | 15051823 | DME,dif 12days+TZD(0 24)h | Up(1 2.4)fold | 3T3-L1 | |
| 17 | 14969395 | dif(-1 7 14 21) | fold(1 11 83 74) | MSC | |
| 18 | 11445576 | adipo-enriched | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (3 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | cebpa | 40.7 | activates | pck1 | 13.4 | bind to DNA | EMSA,Overexpression and knockdown | 7799943,17094771 |
| 2 | klf11 | 4.3 | inhibits | pck1 | 13.4 | bind to DNA | Glucose Uptake,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 24586865 |
| 3 | pparg | 77.1 | activates | pck1 | 13.4 | bind to DNA | Immunofluorescence,Mutagenesis,Western blot | 11792850 |
Prediction Chart
Chart Legend
Prediction Table (7 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | atf2 | 9.1 | pck1 | 13.4 | Human | 100.00 | 12453892 |
| 2 | cebpa | 40.7 | pck1 | 13.4 | Human | 100.00 | 12237288 |
| 3 | hif1a | 21.7 | pck1 | 13.4 | Human | 1 | |
| 4 | hnf4a | 8.6 | pck1 | 13.4 | Human | 1 | |
| 5 | rxra | 12.3 | pck1 | 13.4 | Human | 1 | |
| 6 | sp1 | 40.7 | pck1 | 13.4 | Human | 100.00 | 14744869 |
| 7 | srebf1 | 27.6 | pck1 | 13.4 | Human | 100.00 | 14744869 |

