NCBI Gene
| Symbol | peg10 | Gene ID | 23089 |
| IF | 4.8% | Link Number | 0 |
| Full Name | paternally expressed 10 | ||
| Aliases | EDR,HB-1,MEF3L,Mar2,Mart2,RGAG3 | ||
| Summary | This is a paternally expressed imprinted gene that is thought to have been derived from the Ty3/Gypsy family of retrotransposons. It contains two overlapping open reading frames, RF1 and RF2, and expresses two proteins: a shorter, gag-like protein (with a CCHC-type zinc finger domain) from RF1; and a longer, gag/pol-like fusion protein (with an additional aspartic protease motif) from RF1/RF2 by -1 translational frameshifting (-1 FS). While -1 FS has been observed in RNA viruses and transposons in both prokaryotes and eukaryotes, this gene represents the first example of -1 FS in a eukaryotic cellular gene. This gene is highly conserved across mammalian species and retains the heptanucleotide (GGGAAAC) and pseudoknot elements required for -1 FS. It is expressed in adult and embryonic tissues (most notably in placenta) and reported to have a role in cell proliferation, differentiation and apoptosis. Overexpression of this gene has been associated with several malignancies, such as hepatocellular carcinoma and B-cell lymphocytic leukemia. Knockout mice lacking this gene showed early embryonic lethality with placental defects, indicating the importance of this gene in embryonic development. Additional isoforms resulting from alternatively spliced transcript variants, and use of upstream non-AUG (CUG) start codon have been reported for this gene. [provided by RefSeq, Oct 2014] |
||
Node Summary
PMID: 17707377
An imprinted gene, paternally expressed gene (peg) 10, was isolated as one of the genes expressed early in adipogenesis. peg10 RNAi-treatment reduced the expressions of C/EBPbeta and C/EBPdelta, and inhibited mitotic clonal expansion. These findings strongly indicate that peg10 plays a crucial role at the immediate early stage of adipocyte differentiation.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 3.97) | hADSC | |
| 2 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 3.51) | hADSC | |
| 3 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 2.87) | hADSC | |
| 4 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 2.21) | hADSC | |
| 5 | 26205789 | hADSC adipo-dif(7 21)day | (1 0.302292892) | ADSC | |
| 6 | 23967297 | 6M Eadi VS Madi(1 2 3) | HFD-Madi(1 -3.4 -5) | mouse |
Relation Chart
Chart Legend
Relation Table (0 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
Sorry, no matching records found. |
||||||||
Prediction Chart
Chart Legend
Prediction Table (7 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | ar | 22.7 | peg10 | 4.8 | Human | 100.00 | 17369855 |
| 2 | e2f1 | 22.1 | peg10 | 4.8 | Human | 100.00 | 18625225 |
| 3 | e2f4 | 6.7 | peg10 | 4.8 | Human | 100.00 | 18625225 |
| 4 | mirn346 | 11.6 | peg10 | 4.8 | Mouse | -0.16 | 3 |
| 5 | peg10 | 4.8 | siah2 | 0.9 | Human | 100.00 | 12810624 |
| 6 | pparg | 77.1 | peg10 | 4.8 | Human | 100.00 | 21459326 |
| 7 | tle3 | 3.6 | peg10 | 4.8 | Human | 100.00 | 21459326 |

