Node
NCBI Gene
| Symbol | per3 | Gene ID | 8863 |
| IF | 5% | Link Number | 2 |
| Full Name | period circadian clock 3 | ||
| Aliases | GIG13 | ||
| Summary | This gene is a member of the Period family of genes and is expressed in a circadian pattern in the suprachiasmatic nucleus, the primary circadian pacemaker in the mammalian brain. Genes in this family encode components of the circadian rhythms of locomotor activity, metabolism, and behavior. This gene is upregulated by CLOCK/ARNTL heterodimers but then represses this upregulation in a feedback loop using PER/CRY heterodimers to interact with CLOCK/ARNTL. Polymorphisms in this gene have been linked to sleep disorders. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jan 2014] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 -3.16) | hADSC | |
| 2 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 -3.55) | hADSC | |
| 3 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 -4.13) | hADSC | |
| 4 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 -3.49) | hADSC | |
| 5 | 27044590 | group(MSC AD14day) | (0 -2.1818903773378) | hMSC | |
| 6 | 26111340 | hMSC uncommitted High expression | Up-Regulated | MSC |
Relation Chart
Chart Legend
Relation Table (2 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | glucocorticoic | 0.8 | inhibits | per3 | 5 | others | Cell culture and differentiation,ChIP,Glucose Tolerance,Reporter,RT-qPCR or RT-PCR,Western blot | 21228270 |
| 2 | per3 | 5 | inhibits | pparg | 77.1 | others | Cell culture and differentiation,ChIP,Glucose Tolerance,Reporter,RT-qPCR or RT-PCR,Western blot | 21228270 |
Prediction Chart
Chart Legend
Prediction Table (6 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | arntl | 4.6 | per3 | 5 | Human | 100.00 | 22750052 |
| 2 | clock | 5.1 | per3 | 5 | Human | 100.00 | 22750052 |
| 3 | mirn21 | 16.6 | per3 | 5 | Human | 100.00 | 2 |
| 4 | mirn21 | 16.6 | per3 | 5 | Human | 100.00 | 2 |
| 5 | mirn26b | 16 | per3 | 5 | Human | 100.00 | 2 |
| 6 | mirn26b | 16 | per3 | 5 | Human | 100.00 | 2 |

