Node
NCBI Gene
| Symbol | pnpla2 | Gene ID | 57104 |
| IF | 9.1% | Link Number | 2 |
| Full Name | patatin-like phospholipase domain containing 2 | ||
| Aliases | 1110001C14Rik,ATGL,FP17548,PEDF-R,TTS-2.2,TTS2,iPLA2zeta | ||
| Summary | This gene encodes an enzyme which catalyzes the first step in the hydrolysis of triglycerides in adipose tissue. Mutations in this gene are associated with neutral lipid storage disease with myopathy. [provided by RefSeq, Jul 2010] |
||
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 6.95) | hADSC | |
| 2 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 5.83) | hADSC | |
| 3 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 2.19) | hADSC | |
| 4 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 1.61) | hADSC | |
| 5 | 27044590 | group(MSC AD14day) | (0 1.24908954181982) | hMSC | |
| 6 | 26205789 | hADSC adipo-dif(7 21)day | (1 0.476229028) | ADSC | |
| 7 | 23967297 | age-Eadi(6 14 18)M | age-adi(1 -1.4 -1.2) | mouse | |
| 8 | 23967297 | age-Badi(6 14 18) | age-adi(1 -1 -1.6) | mouse | |
| 9 | 23967297 | E-adi(6 14 56)M | lipolysis-age(1 -1.39 -1.21) | mouse | |
| 10 | 23967297 | B-adi(6 14 18) | lipolysis-age(1 -1.03 -1.43) | mouse | |
| 11 | 16420668 | dif(0 0.25 0.5 1 2 3 7 14) | log2(0.8 0.7 0.8 0.8 1.5 2 2.8 3) | 3T3-L1 | |
| 12 | 16420668 | dif(0 0.25 0.5 1 2 3 7 14) | log2(0.8 0.7 0.8 0.8 1.5 2 2.8 3) | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (2 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | prkaca | 5.8 | inhibits | pnpla2 | 9.1 | signal transduction | Cell culture and differentiation,Gene knockout,Immunofluorescence,RT-qPCR or RT-PCR,Western blot | 25590597 |
| 2 | prrx2 | 4.2 | inhibits | pnpla2 | 9.1 | others | Overexpression and knockdown | 26987819 |
Prediction Chart
Chart Legend
Prediction Table (6 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn148b | 6.9 | pnpla2 | 9.1 | Human | 100.00 | 2 |
| 2 | mirn322 | 6.9 | pnpla2 | 9.1 | Mouse | -0.06 | 3 |
| 3 | mirn326 | 14.1 | pnpla2 | 9.1 | Mouse | -0.01 | 3 |
| 4 | mirn504 | 7.1 | pnpla2 | 9.1 | Mouse | 0.01 | 3 |
| 5 | pparg | 77.1 | pnpla2 | 9.1 | Human | 100.00 | 21459326 |
| 6 | tle3 | 3.6 | pnpla2 | 9.1 | Human | 100.00 | 21459326 |

