NCBI Gene
| Symbol | smad1 | Gene ID | 4086 |
| IF | 3.6% | Link Number | 8 |
| Full Name | SMAD family member 1 | ||
| Aliases | BSP-1,BSP1,JV4-1,JV41,MADH1,MADR1 | ||
| Summary | The protein encoded by this gene belongs to the SMAD, a family of proteins similar to the gene products of the Drosophila gene 'mothers against decapentaplegic' (Mad) and the C. elegans gene Sma. SMAD proteins are signal transducers and transcriptional modulators that mediate multiple signaling pathways. This protein mediates the signals of the bone morphogenetic proteins (BMPs), which are involved in a range of biological activities including cell growth, apoptosis, morphogenesis, development and immune responses. In response to BMP ligands, this protein can be phosphorylated and activated by the BMP receptor kinase. The phosphorylated form of this protein forms a complex with SMAD4, which is important for its function in the transcription regulation. This protein is a target for SMAD-specific E3 ubiquitin ligases, such as SMURF1 and SMURF2, and undergoes ubiquitination and proteasome-mediated degradation. Alternatively spliced transcript variants encoding the same protein have been observed. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 16580992
BMP2 activates SMAD1 and increases nuclear translocation of the transcriptional activator Schnurri 2 (SHN2) to directly stimulate PPARγ expression during early adipocyte differentiation.
PMID: 15871923
Of these, Smad1/5/8 signaling transduction is the most pertinent to MSC differentiation,as it is principally through the Smad-protein complexes that transcriptional regulation of adipogenic and osteogenic programming is regulated.
PMID: 22253433
Members of the miR-30 family have been shown to target both Runx2 and Smad1, acting as key regulators in bone mineralization in BMP-2-mediated osteogenesis and stimulating adipogenesis in hADSCs.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 -1.2) | hADSC |
Relation Chart
Chart Legend
Relation Table (8 records)
Prediction Chart
Chart Legend
Prediction Table (7 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | gata1 | 8.5 | smad1 | 3.6 | Human | 100.00 | 22036566 |
| 2 | mirn199a | 9.7 | smad1 | 3.6 | Mouse | 100.00 | 2 |
| 3 | mirn199a | 9.7 | smad1 | 3.6 | Mouse | 100.00 | 2 |
| 4 | mirn26a | 15.8 | smad1 | 3.6 | Human | 100.00 | 2 |
| 5 | mirn26a | 15.8 | smad1 | 3.6 | Human | 100.00 | 2 |
| 6 | smad1 | 3.6 | cxcl2 | 1 | Human | 100.00 | 17363596 |
| 7 | smad1 | 3.6 | tnfrsf11b | 7.1 | Human | 100.00 | 11139569 |

