NCBI Gene
| Symbol | snai1 | Gene ID | 6615 |
| IF | 7.9% | Link Number | 7 |
| Full Name | snail family zinc finger 1 | ||
| Aliases | SLUGH2,SNA,SNAH,SNAIL,SNAIL1,dJ710H13.1 | ||
| Summary | The Drosophila embryonic protein snail is a zinc finger transcriptional repressor which downregulates the expression of ectodermal genes within the mesoderm. The nuclear protein encoded by this gene is structurally similar to the Drosophila snail protein, and is also thought to be critical for mesoderm formation in the developing embryo. At least two variants of a similar processed pseudogene have been found on chromosome 2. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 23689589
Chromatin immunoprecipitation assay and luciferase assay showed that Snail inhibits the transcriptional activity of the PPARγ gene by directly binding to the E-box motifs in the PPARγ promoter. LiCl (a GSK3β inhibitor)-treated cells also showed increased expression of Snail, with a reduced adipogenic potential. Snail-overexpressing 3T3-F442A cells did not differentiate into mature adipocytes in immunodeficient nude mice.
PMID: 26322327
The transcription factor (TF) Snail1 is a major inducer of the epithelial-mesenchymal transition (EMT) during embryonic development and cancer progression. Ectopic expression of Snail in murine mesenchymal stem cells (mMSC) abrogated their differentiation to osteoblasts or adipocytes.
PMID: 25505127
Knock-down experiments in 3T3-L1 cells demonstrated that only Nr2f6 (and Trip4 at minor extent) was required for adipocyte differentiation. Ectopic expression of Nr2f6 reversed the effects of Snail1 and promoted adipogenesis. Because Nr2f6 inhibits the expression of IL-17, we tested the effect of Snail on IL-17 expression. IL-17 and TNFα were among the most up-regulated pro-inflammatory cytokines in Snail-transfected 3T3-L1 and mMSC cells. Furthermore, the blocking of IL-17 activity in Snail-transfected cells promoted adipocyte differentiation, reverting Snail inhibition. In summary, Snail inhibits adipogenesis through a down-regulation of Nr2f6, which in turn facilitates the expression of IL-17, an anti-adipogenic cytokine.
Node Expression
Relation Chart
Chart Legend
Relation Table (7 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | gsk3b | 8.1 | inhibits | snai1 | 7.9 | signal transduction | (IHC) immunohistochemistry,cell assay,Cell culture and differentiation,ChIP,Histology,Immunofluorescence,Mutagenesis,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Western blot | 23689589 |
| 2 | snai1 | 7.9 | inhibits | nr2f6 | 2.9 | bind to DNA | Overexpression and knockdown,proteomics,RT-qPCR or RT-PCR,Western blot | 25505127 |
| 3 | snai1 | 7.9 | inhibits | osmr | 6.5 | bind to DNA | Overexpression and knockdown,proteomics,RT-qPCR or RT-PCR,Western blot | 25505127 |
| 4 | snai1 | 7.9 | inhibits | trip4 | 0.9 | bind to DNA | proteomics | 25505127 |
| 5 | snai1 | 7.9 | inhibits | cbx6 | 0.3 | bind to DNA | proteomics | 25505127 |
| 6 | snai1 | 7.9 | inhibits | prrx1 | 1 | bind to DNA | proteomics | 25505127 |
| 7 | snai1 | 7.9 | inhibits | pparg | 77.1 | bind to DNA | (IHC) immunohistochemistry,cell assay,Cell culture and differentiation,ChIP,Histology,Immunofluorescence,Mutagenesis,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Western blot | 23689589 |
Prediction Chart
Chart Legend
Prediction Table (35 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | creb1 | 23.9 | snai1 | 7.9 | Human | 100.00 | 15955695 |
| 2 | creb1 | 23.9 | snai1 | 7.9 | Human | 100.00 | 15955695 |
| 3 | esrra | 3.7 | snai1 | 7.9 | Human | 100.00 | 15955695 |
| 4 | esrra | 3.7 | snai1 | 7.9 | Human | 100.00 | 15955695 |
| 5 | ets1 | 11.9 | snai1 | 7.9 | Human | 100.00 | 15592518 |
| 6 | ets1 | 11.9 | snai1 | 7.9 | Human | 100.00 | 15592518 |
| 7 | hmga2 | 14 | snai1 | 7.9 | Human | 100.00 | 18832382 |
| 8 | hmga2 | 14 | snai1 | 7.9 | Human | 100.00 | 18832382 |
| 9 | hoxa10 | 2.9 | snai1 | 7.9 | Human | 100.00 | 16424022 |
| 10 | id2 | 7.4 | snai1 | 7.9 | Human | 100.00 | 22551584 |
| 11 | id2 | 7.4 | snai1 | 7.9 | Human | 100.00 | 22551584 |
| 12 | mirn125b | 15.7 | snai1 | 7.9 | Mouse | 100.00 | 1 |
| 13 | mirn204 | 9 | snai1 | 7.9 | Human | 100.00 | 1 |
| 14 | mirn30a | 17.6 | snai1 | 7.9 | Human | 100.00 | 1 |
| 15 | mirn30a | 17.6 | snai1 | 7.9 | Mouse | 100.00 | 2 |
| 16 | mirn30c | 14.4 | snai1 | 7.9 | Mouse | 100.00 | 1 |
| 17 | mirn34a | 19.1 | snai1 | 7.9 | Mouse | 100.00 | 1 |
| 18 | mirn34a | 19.1 | snai1 | 7.9 | Human | 100.00 | 1 |
| 19 | mirn34b | 12.9 | snai1 | 7.9 | Mouse | 100.00 | 1 |
| 20 | mirn34c | 9.8 | snai1 | 7.9 | Mouse | 100.00 | 1 |
| 21 | mirn34c | 9.8 | snai1 | 7.9 | Human | 100.00 | 1 |
| 22 | mta1 | 4.1 | snai1 | 7.9 | Human | 100.00 | 18719363 |
| 23 | nfkb1 | 41.4 | snai1 | 7.9 | Human | 100.00 | 17665043 |
| 24 | parp1 | 5.5 | snai1 | 7.9 | Human | 100.00 | 21577210 |
| 25 | rela | 34.9 | snai1 | 7.9 | Human | 100.00 | 17665043 |
| 26 | rela | 34.9 | snai1 | 7.9 | Human | 100.00 | 17665043 |
| 27 | snai1 | 7.9 | snai1 | 7.9 | Human | 100.00 | 16617148 |
| 28 | snai1 | 7.9 | cdh1 | 8.4 | Human | 100.00 | 15311212 |
| 29 | snai1 | 7.9 | cdh2 | 6.9 | Human | 100.00 | 21796367 |
| 30 | snai1 | 7.9 | fn1 | 18 | Human | 100.00 | 22223884 |
| 31 | snai1 | 7.9 | hbegf | 3.6 | Human | 100.00 | 22641673 |
| 32 | snai1 | 7.9 | pebp1 | 2.6 | Human | 100.00 | 18477483 |
| 33 | snai1 | 7.9 | snai1 | 7.9 | Human | 100.00 | 16617148 |
| 34 | snai1 | 7.9 | thbs1 | 11.5 | Human | 100.00 | 19874710 |
| 35 | snai1 | 7.9 | vdr | 19.5 | Human | 100.00 | 15322538 |

