Node
NCBI Gene
| Symbol | spi1 | Gene ID | 6688 |
| IF | 7.4% | Link Number | 4 |
| Full Name | Spi-1 proto-oncogene | ||
| Aliases | OF,PU.1,SFPI1,SPI-1,SPI-A | ||
| Summary | This gene encodes an ETS-domain transcription factor that activates gene expression during myeloid and B-lymphoid cell development. The nuclear protein binds to a purine-rich sequence known as the PU-box found near the promoters of target genes, and regulates their expression in coordination with other transcription factors and cofactors. The protein can also regulate alternative splicing of target genes. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 21903860
PU.1, which stimulates osteoclast-specific markers and RANK expression, can positively bind to the promoter of the M-CSFR gene for activation.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 11445576 | adipo-enriched | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (4 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | csf1 | 9.1 | activates | spi1 | 7.4 | bind to RNA | Overexpression and knockdown | 20039311 |
| 2 | spi1 | 7.4 | inhibits | fasn | 18.2 | others | Overexpression and knockdown,RT-qPCR or RT-PCR | 25691151 |
| 3 | spi1 | 7.4 | inhibits | pparg | 77.1 | others | Overexpression and knockdown,RT-qPCR or RT-PCR | 25691151 |
| 4 | spi1 | 7.4 | activates | csf1r | 3 | bind to RNA | Review | 21903860 |
Prediction Chart
Chart Legend
Prediction Table (44 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | fos | 24.8 | spi1 | 7.4 | Human | 100.00 | 9988737 |
| 2 | fos | 24.8 | spi1 | 7.4 | Human | 100.00 | 9988737 |
| 3 | gata1 | 8.5 | spi1 | 7.4 | Human | 100.00 | 10753833 |
| 4 | gata1 | 8.5 | spi1 | 7.4 | Human | 100.00 | 10753833 |
| 5 | gata2 | 4.9 | spi1 | 7.4 | Human | 100.00 | 19620289 |
| 6 | gata2 | 4.9 | spi1 | 7.4 | Human | 100.00 | 19620289 |
| 7 | jun | 34.4 | spi1 | 7.4 | Human | 100.00 | 9988737 |
| 8 | jun | 34.4 | spi1 | 7.4 | Human | 100.00 | 9988737 |
| 9 | mirn155 | 20.6 | spi1 | 7.4 | Human | 100.00 | 1 |
| 10 | mirn155 | 20.6 | spi1 | 7.4 | Human | 100.00 | 1 |
| 11 | mirn34a | 19.1 | spi1 | 7.4 | Human | 100.00 | 1 |
| 12 | mirn34a | 19.1 | spi1 | 7.4 | Human | 100.00 | 1 |
| 13 | pou2f2 | 6.8 | spi1 | 7.4 | Human | 100.00 | 12592383 |
| 14 | satb1 | 3.3 | spi1 | 7.4 | Human | 100.00 | 17694175 |
| 15 | spi1 | 7.4 | gata1 | 8.5 | Human | 100.00 | 20304827 |
| 16 | spi1 | 7.4 | bcl6 | 12.9 | Human | 100.00 | 19564417 |
| 17 | spi1 | 7.4 | bcl6 | 12.9 | Human | 100.00 | 19564417 |
| 18 | spi1 | 7.4 | ccl5 | 5.7 | Human | 100.00 | 10760799 |
| 19 | spi1 | 7.4 | cd163 | 4.4 | Human | 100.00 | 10725797 |
| 20 | spi1 | 7.4 | cd40 | 2.3 | Human | 100.00 | 10823830 |
| 21 | spi1 | 7.4 | csf1 | 9.1 | Human | 100.00 | 9632776 |
| 22 | spi1 | 7.4 | ctsg | 2.4 | Human | 100.00 | 16019164 |
| 23 | spi1 | 7.4 | ctsk | 4.6 | Human | 100.00 | 15304486 |
| 24 | spi1 | 7.4 | ctss | 2.4 | Human | 100.00 | 16365419 |
| 25 | spi1 | 7.4 | cxcr1 | 1.4 | Human | 100.00 | 9867862 |
| 26 | spi1 | 7.4 | fes | 2.9 | Human | 100.00 | 8657143 |
| 27 | spi1 | 7.4 | gata1 | 8.5 | Human | 100.00 | 20304827 |
| 28 | spi1 | 7.4 | il18 | 3.3 | Human | 100.00 | 14991611 |
| 29 | spi1 | 7.4 | il1b | 10 | Human | 100.00 | 17386941 |
| 30 | spi1 | 7.4 | il5 | 2.9 | Human | 100.00 | 19487701 |
| 31 | spi1 | 7.4 | itga2b | 0.9 | Human | 100.00 | 9305885 |
| 32 | spi1 | 7.4 | itgam | 3.7 | Human | 100.00 | 15163413 |
| 33 | spi1 | 7.4 | itgax | 2.9 | Human | 100.00 | 9295016 |
| 34 | spi1 | 7.4 | mapk1 | 10.5 | Human | 100.00 | 22075620 |
| 35 | spi1 | 7.4 | mme | 5 | Human | 100.00 | 15892171 |
| 36 | spi1 | 7.4 | mnda | 0.9 | Human | 100.00 | 8809111 |
| 37 | spi1 | 7.4 | ncf2 | 3.1 | Human | 100.00 | 10570299 |
| 38 | spi1 | 7.4 | nsfl1c | 1.8 | Human | 100.00 | 10542290 |
| 39 | spi1 | 7.4 | p2ry10 | 2.5 | Human | 100.00 | 10567398 |
| 40 | spi1 | 7.4 | pebp1 | 2.6 | Human | 100.00 | 9334192 |
| 41 | spi1 | 7.4 | scarb1 | 4.4 | Human | 100.00 | 8007948 |
| 42 | spi1 | 7.4 | tlr4 | 2.5 | Human | 100.00 | 16785240 |
| 43 | spi1 | 7.4 | tnf | 18.8 | Human | 100.00 | 10748079 |
| 44 | spi1 | 7.4 | tnfrsf11a | 1 | Human | 100.00 | 16083856 |

