NCBI Gene
| Symbol | tsc22d3 | Gene ID | 1831 |
| IF | 13.6% | Link Number | 1 |
| Full Name | TSC22 domain family, member 3 | ||
| Aliases | DIP,DSIPI,GILZ,TSC-22R,hDIP | ||
| Summary | The protein encoded by this gene shares significant sequence identity with the murine TSC-22 and Drosophila shs, both of which are leucine zipper proteins, that function as transcriptional regulators. The expression of this gene is stimulated by glucocorticoids and interleukin 10, and it appears to play a key role in the anti-inflammatory and immunosuppressive effects of this steroid and chemokine. Transcript variants encoding different isoforms have been identified for this gene. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 12671681
We have shown that a GC-induced leucine-zipper protein (GILZ) antagonizes adipocyte differentiation. GILZ binds to a tandem repeat of CCAAT/enhancer-binding protein (C/EBP) binding sites in the promoter of the gene encoding peroxisome-proliferator-activated receptor-gamma2 (PPAR-gamma2), and inhibits its transcription as a sequence-specific transcriptional repressor.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 4.49) | hADSC | |
| 2 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 4) | hADSC | |
| 3 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 4.38) | hADSC | |
| 4 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 4.32) | hADSC | |
| 5 | 26111340 | hMSC High Density & DMI-Induced High expression | Up-Regulated | MSC | |
| 6 | 26111340 | hMSC DMI-Induced High expression | Up-Regulated | MSC | |
| 7 | 24130839 | porcine intramuscular/subcutaneous adipocyte-dif(0 2 4)day | (1.3 1.7 2) | IMF | |
| 8 | 15556302 | 0 3 | Up(1 7.5)fold | MSC | |
| 9 | 12631704 | chondrogenic TF(0 1 2 7)d | fold(1 3 3 3) | MSC | |
| 10 | 12631704 | osteogenic TF(0 1 2 7)d | fold(1 3 3 3) | MSC | |
| 11 | 12631704 | osteogenic TF(1 2 7) | 1 1 2 | MSC |
Relation Chart
Chart Legend
Relation Table (1 record)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | tsc22d3 | 13.6 | inhibits | pparg | 77.1 | bind to DNA | Cell culture and differentiation,ChIP,EMSA,Northern blot,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 12671681 |
Prediction Chart
Chart Legend
Prediction Table (47 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | mirn10a | 7.3 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 2 | mirn10b | 10.3 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 3 | mirn10b | 10.3 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 4 | mirn1192 | 4.6 | tsc22d3 | 13.6 | Mouse | -0.40 | 15 |
| 5 | mirn125a | 12 | tsc22d3 | 13.6 | Mouse | -0.76 | 10 |
| 6 | mirn140 | 11.9 | tsc22d3 | 13.6 | Mouse | 0.06 | 3 |
| 7 | mirn140 | 11.9 | tsc22d3 | 13.6 | Mouse | 0.06 | 3 |
| 8 | mirn140 | 11.9 | tsc22d3 | 13.6 | Mouse | 0.06 | 3 |
| 9 | mirn185 | 22.6 | tsc22d3 | 13.6 | Mouse | -0.31 | 4 |
| 10 | mirn185 | 22.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 7 |
| 11 | mirn185 | 22.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 12 | mirn18a | 10.6 | tsc22d3 | 13.6 | Human | 305.00 | 1 |
| 13 | mirn1941 | 5 | tsc22d3 | 13.6 | Mouse | -0.76 | 7 |
| 14 | mirn1941 | 5 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 15 | mirn19b | 13.1 | tsc22d3 | 13.6 | Human | 308.00 | 1 |
| 16 | mirn214 | 10.2 | tsc22d3 | 13.6 | Mouse | -0.02 | 3 |
| 17 | mirn222 | 12.6 | tsc22d3 | 13.6 | Mouse | 0.02 | 3 |
| 18 | mirn222 | 12.6 | tsc22d3 | 13.6 | Mouse | 0.02 | 3 |
| 19 | mirn30a | 17.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 20 | mirn30b | 13.9 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 21 | mirn30b | 13.9 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 22 | mirn30c | 14.4 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 23 | mirn30c | 14.4 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 24 | mirn30d | 8.8 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 25 | mirn30d | 8.8 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 26 | mirn30e | 16.7 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 27 | mirn30e | 16.7 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 28 | mirn31 | 11.8 | tsc22d3 | 13.6 | Mouse | -0.76 | 10 |
| 29 | mirn379 | 4 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 30 | mirn379 | 4 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 31 | mirn384 | 1.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 32 | mirn411 | 3.4 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 33 | mirn423 | 10.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 3 |
| 34 | mirn423 | 10.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 3 |
| 35 | mirn466a | 11.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 3 |
| 36 | mirn466d | 10.1 | tsc22d3 | 13.6 | Mouse | -0.39 | 7 |
| 37 | mirn466d | 10.1 | tsc22d3 | 13.6 | Mouse | -0.76 | 4 |
| 38 | mirn467e | 3.1 | tsc22d3 | 13.6 | Mouse | -0.76 | 5 |
| 39 | mirn483 | 3.7 | tsc22d3 | 13.6 | Mouse | -0.76 | 10 |
| 40 | mirn483 | 3.7 | tsc22d3 | 13.6 | Mouse | -0.01 | 3 |
| 41 | mirn484 | 13.5 | tsc22d3 | 13.6 | Human | 332.00 | 1 |
| 42 | mirn499 | 1.2 | tsc22d3 | 13.6 | Mouse | -0.02 | 3 |
| 43 | mirn702 | 5.8 | tsc22d3 | 13.6 | Mouse | -0.01 | 3 |
| 44 | mirn877 | 6.8 | tsc22d3 | 13.6 | Human | 342.00 | 1 |
| 45 | mirn92a | 30.6 | tsc22d3 | 13.6 | Mouse | -0.76 | 3 |
| 46 | tsc22d3 | 13.6 | ccnd1 | 26.2 | Human | 100.00 | 19814803 |
| 47 | tsc22d3 | 13.6 | cdkn1a | 16.2 | Human | 100.00 | 19814803 |

