NCBI Gene
| Symbol | twist1 | Gene ID | 7291 |
| IF | 13.6% | Link Number | 5 |
| Full Name | twist family bHLH transcription factor 1 | ||
| Aliases | ACS3,BPES2,BPES3,CRS,CRS1,CSO,SCS,TWIST,bHLHa38 | ||
| Summary | Basic helix-loop-helix (bHLH) transcription factors have been implicated in cell lineage determination and differentiation. The protein encoded by this gene is a bHLH transcription factor and shares similarity with another bHLH transcription factor, Dermo1. The strongest expression of this mRNA is in placental tissue; in adults, mesodermally derived tissues express this mRNA preferentially. Mutations in this gene have been found in patients with Saethre-Chotzen syndrome. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 25128964
Twist 1gene transcription was significantly downregulated in obese subjects. Twist 1 was upregulated during 3T3-L1 adipocyte differentiation. Retroviral interference of Twist 1 expression enhanced the expression of PPARγ on day 4 of hormone-induced differentiation.
PMID: 27825360
The expression levels of Twist 1 and PPARγ were induced during differentiation in 3T3-L1 adipocytes. Application of either a PPARγ agonist (pioglitazone) or antagonist (T0070907) influenced Twist 1 expression, with up-regulation of Twist 1 under pioglitazone (1 μM, 24 h) and down-regulation of Twist 1 under T0070907 (100 μM, 24 h) exposure. Furthermore, the retroviral interference of Twist 1 decreased the protein and mRNA expression of PPARγ, while Twist 1 overexpression had the opposite effect.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27385551 | human preadipocyte dif (0 48) hours | (0 1.18007) | preadipocyte | |
| 2 | 27108396 | Control VS hADSC day 21 post-adipogenic induction | (1 2.02) | hADSC | |
| 3 | 27108396 | Control VS hADSC day 14 post-adipogenic induction | (1 1.94) | hADSC | |
| 4 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 2.13) | hADSC | |
| 5 | 27108396 | Control VS hADSC day 1 post-adipogenic induction | (1 1.38) | hADSC | |
| 6 | 25982065 | hMSC LMNA 465 mutation Adipo dif (1 2) | (0 1.86) | MSC | |
| 7 | 23894377 | control VS cold-induced Liver (1 2) | (1 2.2939558) | mouse | |
| 8 | 16420668 | dif(0 0.25 0.5 1 2 3 7 14) | log2(0.6 0.8 1 0.7 1.1 1.2 1.1 1) | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (5 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | hes4 | 1 | inhibits | twist1 | 13.6 | bind to protein | 25579220 | |
| 2 | mirn1 | 14.7 | inhibits | twist1 | 13.6 | bind to RNA | RT-qPCR or RT-PCR | 26071255 |
| 3 | mirn33b | 2.6 | inhibits | twist1 | 13.6 | bind to RNA | 25868853 | |
| 4 | twist1 | 13.6 | inhibits | pparg | 77.1 | others | Overexpression and knockdown,RT-qPCR or RT-PCR | 25128964 |
| 5 | twist1 | 13.6 | inhibits | runx2 | 28.4 | bind to DNA | ChIP,Overexpression and knockdown,Reporter | 24703637 |
Prediction Chart
Chart Legend
Prediction Table (54 records)
| # | Source | IF(%) | Target | IF(%) | Species | Agreement | Computational Predictions / PMID |
|---|---|---|---|---|---|---|---|
| 1 | ezh2 | 11.5 | twist1 | 13.6 | Human | 100.00 | 23836662 |
| 2 | hdac2 | 3.5 | twist1 | 13.6 | Human | 100.00 | 23836662 |
| 3 | hif1a | 21.7 | twist1 | 13.6 | Human | 100.00 | 23623921 |
| 4 | hif1a | 21.7 | twist1 | 13.6 | Human | 100.00 | 23623921 |
| 5 | hmga1 | 10.3 | twist1 | 13.6 | Human | 100.00 | 22276142 |
| 6 | mirn151 | 2.6 | twist1 | 13.6 | Mouse | -0.07 | 3 |
| 7 | mirn151 | 2.6 | twist1 | 13.6 | Mouse | -0.07 | 3 |
| 8 | mirn212 | 2.5 | twist1 | 13.6 | Mouse | -0.07 | 3 |
| 9 | mirn214 | 10.2 | twist1 | 13.6 | Mouse | -0.16 | 4 |
| 10 | mirn2861 | 12.3 | twist1 | 13.6 | Mouse | -0.05 | 3 |
| 11 | mirn31 | 11.8 | twist1 | 13.6 | Mouse | -0.06 | 3 |
| 12 | mirn409 | 1.4 | twist1 | 13.6 | Mouse | -0.01 | 3 |
| 13 | mirn92a | 30.6 | twist1 | 13.6 | Mouse | -0.03 | 3 |
| 14 | mirnlet7c | 13.2 | twist1 | 13.6 | Mouse | -0.07 | 3 |
| 15 | per2 | 5.2 | twist1 | 13.6 | Human | 100.00 | 23836662 |
| 16 | pou2f1 | 4.8 | twist1 | 13.6 | Human | 100.00 | 23836662 |
| 17 | rela | 34.9 | twist1 | 13.6 | Human | 100.00 | 22253230 |
| 18 | rela | 34.9 | twist1 | 13.6 | Human | 100.00 | 22253230 |
| 19 | runx2 | 28.4 | twist1 | 13.6 | Human | 100.00 | 22641097 |
| 20 | runx2 | 28.4 | twist1 | 13.6 | Human | 100.00 | 22641097 |
| 21 | stat3 | 34.7 | twist1 | 13.6 | Human | 100.00 | 23623921 |
| 22 | stat3 | 34.7 | twist1 | 13.6 | Human | 100.00 | 23623921 |
| 23 | twist1 | 13.6 | cdh1 | 8.4 | Human | 1 | |
| 24 | twist1 | 13.6 | ybx1 | 4.4 | Human | 1 | |
| 25 | twist1 | 13.6 | bcl2 | 14 | Human | 100.00 | 23095743 |
| 26 | twist1 | 13.6 | akr1c2 | 5.1 | Human | 100.00 | 19051271 |
| 27 | twist1 | 13.6 | akt2 | 6.3 | Human | 100.00 | 21876555 |
| 28 | twist1 | 13.6 | bcl2 | 14 | Human | 100.00 | 23095743 |
| 29 | twist1 | 13.6 | cd44 | 14.8 | Human | 100.00 | 17487558 |
| 30 | twist1 | 13.6 | cdh1 | 8.4 | Human | 100.00 | 15311212 |
| 31 | twist1 | 13.6 | cdh2 | 6.9 | Human | 100.00 | 21796367 |
| 32 | twist1 | 13.6 | dkk1 | 8.2 | Human | 100.00 | 18453541 |
| 33 | twist1 | 13.6 | dnm3 | 3.5 | Human | 100.00 | 18033314 |
| 34 | twist1 | 13.6 | esr1 | 17.1 | Human | 100.00 | 22056872 |
| 35 | twist1 | 13.6 | fgf2 | 9.4 | Human | 100.00 | 11169739 |
| 36 | twist1 | 13.6 | fn1 | 18 | Human | 100.00 | 20646316 |
| 37 | twist1 | 13.6 | fos | 24.8 | Human | 100.00 | 19051271 |
| 38 | twist1 | 13.6 | gdf15 | 7.3 | Human | 100.00 | 19051271 |
| 39 | twist1 | 13.6 | icam1 | 9.8 | Human | 100.00 | 17487558 |
| 40 | twist1 | 13.6 | itgb1 | 6.7 | Human | 100.00 | 17487558 |
| 41 | twist1 | 13.6 | mapk1 | 10.5 | Human | 100.00 | 23222305 |
| 42 | twist1 | 13.6 | mapk3 | 8 | Human | 100.00 | 23222305 |
| 43 | twist1 | 13.6 | mmp1 | 9 | Human | 100.00 | 23222305 |
| 44 | twist1 | 13.6 | mmp2 | 15.9 | Human | 100.00 | 20646316 |
| 45 | twist1 | 13.6 | myb | 11.6 | Human | 100.00 | 19051271 |
| 46 | twist1 | 13.6 | nr2f1 | 3.9 | Human | 100.00 | 19051271 |
| 47 | twist1 | 13.6 | rap1a | 1.4 | Human | 100.00 | 19051271 |
| 48 | twist1 | 13.6 | rbl2 | 4.3 | Human | 100.00 | 19051271 |
| 49 | twist1 | 13.6 | srpx | 4.2 | Human | 100.00 | 19051271 |
| 50 | twist1 | 13.6 | ybx1 | 4.4 | Human | 100.00 | 21876555 |
| 51 | twist1 | 13.6 | fos | 24.8 | Human | 100.00 | 19051271 |
| 52 | twist1 | 13.6 | runx2 | 28.4 | Human | 100.00 | 21503964 |
| 53 | twist1 | 13.6 | f2r | 3.5 | Human | 100.00 | 19051271 |
| 54 | twist1 | 13.6 | timp1 | 6.8 | Human | 100.00 | 19513566 |

