NCBI Gene
| Symbol | wnt1 | Gene ID | 7471 |
| IF | 1.9% | Link Number | 5 |
| Full Name | wingless-type MMTV integration site family, member 1 | ||
| Aliases | BMND16,INT1,OI15 | ||
| Summary | The WNT gene family consists of structurally related genes which encode secreted signaling proteins. These proteins have been implicated in oncogenesis and in several developmental processes, including regulation of cell fate and patterning during embryogenesis. This gene is a member of the WNT gene family. It is very conserved in evolution, and the protein encoded by this gene is known to be 98% identical to the mouse Wnt1 protein at the amino acid level. The studies in mouse indicate that the Wnt1 protein functions in the induction of the mesencephalon and cerebellum. This gene was originally considered as a candidate gene for Joubert syndrome, an autosomal recessive disorder with cerebellar hypoplasia as a leading feature. However, further studies suggested that the gene mutations might not have a significant role in Joubert syndrome. This gene is clustered with another family member, WNT10B, in the chromosome 12q13 region. [provided by RefSeq, Jul 2008] |
||
Node Summary
PMID: 12154096
WNT1 can protect preadipocytes from apoptosis during serum starvation by regulating the expression of insulin growth factor 1 (IGF1) and IGF2
PMID: 10937998
Activation of Wnt/β-catenin signaling by over-expression of Wnt1 or Wnt10b prevents the induction of PPARγ and C/EBPα but not C/EBPβ, which works upstream of PPARγ and C/EBPα .
PMID: 21247979
Activation of beta-catenin via ectopic expression of Wnt1 also leads to direct suppression of PPARg and prevention of 3T3-L1 cell adipogenic differentiation.
Relation Chart
Chart Legend
Relation Table (5 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | mirn146a | 11.7 | inhibits | wnt1 | 1.9 | bind to RNA | (ICC)Immunocytochemistry,Bioinformatic,cell assay,Histology,Microarray,Overexpression and knockdown,RT-qPCR or RT-PCR,Western blot | 26537990 |
| 2 | mirn148a | 12.9 | inhibits | wnt1 | 1.9 | bind to RNA | Bioinformatic,Cell culture and differentiation,ChIP,EMSA,Overexpression and knockdown,Reporter,RT-qPCR or RT-PCR,Western blot | 26001136 |
| 3 | wnt | 3.5 | activates | wnt1 | 1.9 | others | 00000001 | |
| 4 | wnt1 | 1.9 | activates | ctnnb1 | 20.8 | signal transduction | Review | 21247979 |
| 5 | wnt1 | 1.9 | inhibits | pparg | 77.1 | signal transduction | Review | 21247979 |
Prediction Chart
Chart Legend

