NCBI Gene
| Symbol | xdh | Gene ID | 7498 |
| IF | 4.3% | Link Number | 2 |
| Full Name | xanthine dehydrogenase | ||
| Aliases | XO,XOR | ||
| Summary | Xanthine dehydrogenase belongs to the group of molybdenum-containing hydroxylases involved in the oxidative metabolism of purines. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Xanthine dehydrogenase can be converted to xanthine oxidase by reversible sulfhydryl oxidation or by irreversible proteolytic modification. Defects in xanthine dehydrogenase cause xanthinuria, may contribute to adult respiratory stress syndrome, and may potentiate influenza infection through an oxygen metabolite-dependent mechanism. [provided by RefSeq, Jan 2014] |
||
Node Summary
PMID: 17276354
XOR lies downstream of C/EBPbeta and upstream of PPARgamma, in the cascade of factors that control adipogenesis, and it regulates PPARgamma activity.XOR enzymatic pathways produce secreted components that activate PPARγ and promote adipogenesis.
PMID: 7667089
At least six footprints were detected of which two have been shown to be C/EBP binding sites. Members of the C/EBP-alpha and C/EBP-beta, but not C/EBP-delta, family are able to bind to these two sites.
Node Expression
| # | PMID | Condition | Expression | Material | |
|---|---|---|---|---|---|
| 1 | 27108396 | Control VS hADSC day 7 post-adipogenic induction | (1 -1.14) | hADSC | |
| 2 | 17276354 | dif time (-6 0 6 12 24 48 72 96 ) hour | Relative exp (0 0.1 0.9 0.91 0.92 0.8 0.4 0.25) | ||
| 3 | 24845505 | dif early stage up | Cancer | ||
| 4 | 16420668 | dif(0 0.25 0.5 1 2 3 7 14) | log2(-2 -0.5 -0.5 -2 -2.6 -2.5 -3 -3) | 3T3-L1 | |
| 5 | 15033539 | dif(0 2 8 16 24 48 96)h | dif(1 8 16 14 10 8 4)fold | 3T3-L1 | |
| 6 | 12021175 | Ratio(1 2 3 4 5)preadi/fibro,TZD-preadi/preadi,adi/fibro,adi/preadi,TZD-adi/adi | ratio(1 0 0 -1 0) | 3T3-L1 |
Relation Chart
Chart Legend
Relation Table (2 records)
| # | Source | IF(%) | Relation | Target | IF(%) | Type | Method | PMID |
|---|---|---|---|---|---|---|---|---|
| 1 | cebpb | 40.4 | activates | xdh | 4.3 | bind to DNA | DNase footprinting assay,EMSA,Mutagenesis | 7667089 |
| 2 | xdh | 4.3 | activates | pparg | 77.1 | signal transduction | Reporter,Overexpression and knockdown | 17276354 |
Prediction Chart
Chart Legend

